Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Millfield School | Away ![]() | Details | |
15:30 | Girls 2nd XI | ![]() ![]() | 2-4 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:15 | Girls 3rd XI | ![]() ![]() | 4-0 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:15 | Girls-U16A | ![]() ![]() | 0-14 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
15:30 | Girls-U15A | ![]() ![]() | 3-1 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
15:30 | Girls-U15B | ![]() ![]() | 10-3 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
13:30 | Girls-U15C | ![]() ![]() | 4-10 | Lord Wandsworth College Girls-U13A | Away ![]() | Details | ||
13:30 | Girls-U15C | ![]() ![]() | 4-10 | ![]() ![]() | Lord Wandsworth College Girls-U13A | Away ![]() | Details | ![]() |
14:15 | Girls-U14A | ![]() ![]() | 1-2 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:15 | Girls-U14B | ![]() ![]() | 6-0 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
15:30 | Girls-U14C | ![]() ![]() | 12-0 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
13:30 | Girls-U14D | ![]() ![]() | 2-2 | Lord Wandsworth College | Away ![]() | Details | ![]() | |
13:30 | Girls-U14D | ![]() ![]() | 2-3 | ![]() ![]() | Lord Wandsworth College Girls-U12A | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 1-18 | ![]() | Stowe School | Away ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() | 2-13 | ![]() | Stowe School | Away ![]() | Details | ![]() |
13:30 | Girls-U14A | ![]() | 10-5 | ![]() | St Mary's Calne Girls-U14C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 3-3 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | XL | ![]() ![]() | 0-3 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Boys-U18C | ![]() | 0-32 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | 4th XV | ![]() ![]() | 0-15 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | 5th XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Home ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 20-8 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() | 24-24 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U16C | ![]() ![]() | 22-10 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U16D | ![]() | Canc | ![]() ![]() | Cancelled Radley College | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 21-19 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 19-12 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 26-10 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | 5-27 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 43-0 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 34-14 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 38-7 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() ![]() | 29-7 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U14E | ![]() ![]() | 19-41 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U14F | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Away ![]() | Details |
There are no other events taking place today.