Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | Canc | ![]() | Cancelled Commonweal School | Home ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | Canc | ![]() | Cancelled Commonweal School | Home ![]() | Details | ![]() |
14:30 | Colts 1 | ![]() ![]() | Canc | ![]() | Cancelled Commonweal School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | XI | ![]() ![]() | 0-4 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
16:30 | 2nd XI | ![]() ![]() | 0-3 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
15:15 | 3rd XI | ![]() ![]() | 3-1 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
15:15 | 4th XI | ![]() ![]() | 10-0 | ![]() ![]() | Canford School | Neutral ![]() | Details | ![]() |
14:00 | Colts 1st XI | ![]() ![]() | 2-5 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:00 | Colts 2nd XI | ![]() ![]() | 0-7 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
13:45 | Junior Colts 1st XI | ![]() ![]() | 1-1 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
13:45 | Junior Colts 2nd XI | ![]() ![]() | 4-2 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
15:00 | Junior Colts 3rd XI | ![]() ![]() | 0-0 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
13:45 | Junior Colts 4th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Canford School | Home ![]() | Details | ![]() |
16:15 | Yearlings 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
16:15 | Yearlings 2nd XI | ![]() ![]() | 2-0 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
15:00 | Yearlings 3rd XI | ![]() ![]() | 3-0 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Downe House | Away ![]() | Details | ![]() |
15:00 | Girls-U18B | ![]() | Canc | ![]() ![]() | Cancelled Downe House | Away ![]() | Details | ![]() |
14:00 | Girls-U18C | ![]() ![]() | Canc | ![]() | Cancelled Downe House | Away ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() | Canc | ![]() | Cancelled Downe House | Away ![]() | Details | |
14:00 | Girls-U14A | ![]() | Canc | ![]() | Cancelled Downe House | Away ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() | 5-7 | ![]() | St Mary's Calne Girls-U14C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() | 36-20 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U18B | ![]() ![]() | 38-8 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U18C | ![]() | 44-14 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Open 4th VII | ![]() ![]() | 28-3 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U18E | ![]() | 24-5 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U18F | ![]() | 14-13 | ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U16A | ![]() | 25-14 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U16B | ![]() | 25-9 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() | 24-28 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() | 23-19 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() ![]() | 24-23 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U15D | ![]() | 5-17 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() | 20-14 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() | 21-31 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() | 30-21 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() | 20-21 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U14E | ![]() | 15-3 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
There are no other events taking place today.