Sports Home | Marlborough College |
Login |
|
|
|
|
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 0 | 0 | 7 | 215 | 365 | -150 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 28 Jan 2016 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 35 - 85 | Details | ||
14:30 Tuesday 02 Feb 2016 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Lost 24 - 62 | Friendly | Details | ![]() |
16:15 Tuesday 09 Feb 2016 | Away ![]() | ![]() | Magdalen College School![]() ![]() | Post - | Details | ||
14:30 Thursday 11 Feb 2016 | Home ![]() | ![]() | Sherborne School![]() ![]() | Lost 26 - 42 | Friendly | Details | ![]() |
14:30 Thursday 25 Feb 2016 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 32 - 38 | Details | ![]() | |
16:00 Thursday 03 Mar 2016 | Home ![]() | Bishop Wordsworth's School![]() | Lost 17 - 24 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 10 Mar 2016 | Away ![]() | ![]() | Winchester College![]() ![]() | Lost 47 - 66 | Friendly | Details | ![]() ![]() |
16:15 Tuesday 15 Mar 2016 | Away ![]() | ![]() | Magdalen College School![]() ![]() | Lost 34 - 48 | Details | ![]() | |
Basketball Fixture List: Boys-U18A 2015/16
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2015/16 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=402166