Sports Home | Marlborough College |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 4 | 0 | 8 | 246 | 377 | -131 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 09 Sep 2017 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 31 - 0 | Details | ![]() | |
14:30 Saturday 16 Sep 2017 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 0 - 69 | Details | ![]() | |
14:45 Thursday 21 Sep 2017 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 31 - 7 | Details | ![]() | |
14:45 Thursday 21 Sep 2017 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Lost 21 - 24 | Details | ||
14:30 Saturday 30 Sep 2017 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Lost 0 - 52 | Details | ![]() | |
14:30 Saturday 07 Oct 2017 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 27 - 45 | Details | ![]() | |
14:30 Thursday 02 Nov 2017 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Won 20 - 12 | Friendly | Details | ![]() |
14:30 Saturday 11 Nov 2017 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 21 - 38 | Details | ![]() | |
14:30 Thursday 16 Nov 2017 | Away ![]() | ![]() | Downside School Boys-U15A![]() ![]() | Lost 19 - 60 | Friendly | Details | ![]() |
14:15 Saturday 25 Nov 2017 | Away ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won 66 - 5 | Details | ![]() | |
14:30 Saturday 02 Dec 2017 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 5 - 38 | Details | ![]() | |
14:15 Saturday 09 Dec 2017 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 5 - 27 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=556359