Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | Post | ![]() ![]() | Postponed Gordon's School | Home ![]() | Details | |
14:00 | 3rd XI | ![]() ![]() | v | Gordon's School | Home ![]() | Details | ||
14:00 | 1st Colts | ![]() ![]() | Canc | Cancelled Gordon's School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | ![]() ![]() | 3-3 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
15:30 | 2nd XI | ![]() ![]() | 0-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
16:40 | 3rd XI | ![]() ![]() | 7-0 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
00:00 | 4th XI | ![]() ![]() | Canc | Cancelled Wellington College Girls-U16C | Away ![]() | Details | ||
14:00 | 5th XI | ![]() ![]() | 0-4 | Lord Wandsworth College | Away ![]() | Details | ![]() | |
15:30 | U16 A | ![]() ![]() | 1-2 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:15 | U16 B | ![]() ![]() | 0-0 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
15:15 | U15 A | ![]() ![]() | 3-2 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
15:15 | U15 B | ![]() ![]() | 5-1 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
00:00 | U15 C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details | |
14:00 | U14 A | ![]() ![]() | 0-4 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | U14 B | ![]() ![]() | 1-2 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
12:50 | U14 C | ![]() ![]() | 2-2 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
12:50 | U14 D | ![]() ![]() | 3-1 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st X | ![]() ![]() | 22-7 | Heathfield School | Away ![]() | Details | ![]() ![]() | |
13:30 | 2nd X | ![]() ![]() | 20-4 | Heathfield School Girls-U16A | Away ![]() | Details | ![]() ![]() | |
13:30 | 3rd X | ![]() ![]() | 4-12 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() ![]() |
13:30 | 4th X | ![]() | 3-15 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() ![]() |
14:00 | U15 A | ![]() ![]() | 3-19 | ![]() ![]() | Heathfield School | Away ![]() | Details | ![]() ![]() ![]() |
14:00 | U14 A | ![]() ![]() | 9-9 | Heathfield School | Away ![]() | Details | ![]() ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | XV | ![]() ![]() | 12-12 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:15 | XL | ![]() ![]() | 14-19 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:15 | 3rd XV | ![]() ![]() | 5-19 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:15 | 4th XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Home ![]() | Details | |
14:15 | 5th XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Home ![]() | Details | |
14:15 | 1st Colts | ![]() ![]() | 0-19 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:15 | 2nd Colts | ![]() ![]() | 0-39 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:15 | 3rd Colts | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Away ![]() | Details | |
14:15 | 1st Junior Colts | ![]() ![]() | 8-32 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:15 | 2nd Junior Colts | ![]() ![]() | 3-12 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:15 | 3rd Junior Colts | ![]() ![]() | 5-29 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:15 | 4th Junior Colts | ![]() ![]() | v | ![]() ![]() | Radley College | Home ![]() | Details | |
14:15 | 1st Yearlings | ![]() ![]() | 15-55 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:15 | 2nd Yearlings | ![]() ![]() | 5-40 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:15 | 3rd Yearlings | ![]() ![]() | 10-20 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:15 | 4th Yearlings | ![]() ![]() | 15-20 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:15 | 5th Yearlings | ![]() ![]() | 20-20 | Radley College | Away ![]() | Details | ![]() | |
14:15 | 5th Yearlings | ![]() ![]() | 20-20 | ![]() ![]() | Radley College Boys-U14F | Away ![]() | Details |
There are no other events taking place today.