Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | v | ![]() ![]() | Sherborne School | Home ![]() | Details | |
14:15 | Girls-U18A | ![]() ![]() | v | Tudor Hall School | Home ![]() | Details | ||
14:15 | Mixed-U18A | ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Mixed-U17A | ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Boys-U16A | ![]() ![]() | v | ![]() ![]() | Sherborne School | Home ![]() | Details | |
14:15 | Mixed-U15A | ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | Sherborne School | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:00 | Marlborough College Invitational 2 | Marlborough College, Wiltshire, SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Draw | Cheltenham College | Away ![]() | Details | ![]() | ||
14:15 | Girls XI | Won | Bristol Grammar School | Away ![]() | Details | ![]() | ||
14:15 | 2nd XI | Won | Cheltenham College | Home ![]() | Details | ![]() | ||
14:15 | 3rd XI | Canc | Cancelled Cheltenham College | Home ![]() | Details | |||
14:15 | 1st Junior Colts | Lost | Cheltenham College | Away ![]() | Details | ![]() | ||
14:15 | Girls U15/U14A | Abd | Bristol Grammar School Girls-U14A | Away ![]() | Details | ![]() | ||
14:15 | 2nd Junior Colts | Won | Cheltenham College | Away ![]() | Details | ![]() | ||
14:15 | Girls U15/U14B | Abd | Bristol Grammar School | Home ![]() | Details | ![]() | ||
14:15 | 3rd Junior Colts | Won | Cheltenham College | Away ![]() | Details | ![]() | ||
14:15 | 1st Yearlings | Won | Cheltenham College | Home ![]() | Details | ![]() | ||
14:15 | 2nd Yearlings | Won | Cheltenham College | Home ![]() | Details | ![]() | ||
14:15 | 3rd Yearlings | Lost | Cheltenham College | Home ![]() | Details | ![]() | ||
14:15 | 4th Yearlings | Lost | Cheltenham College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st VI | ![]() ![]() | 1-8 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Girls 1st VI | ![]() ![]() | 8-1 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | Boys 2nd VI | ![]() ![]() | 1-8 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Girls 2nd VI | ![]() ![]() | 7-2 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | Boys 3rd VI | ![]() ![]() | 0-6 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Girls 3rd VI | ![]() ![]() | Canc | Cancelled Cheltenham College | Away ![]() | Details | ||
14:30 | Boys 4th VI | ![]() | Canc | ![]() ![]() | Cancelled Radley College | Away ![]() | Details | |
14:30 | Boys 1st Junior Colts | ![]() ![]() | 7-2 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Girls U15A | ![]() ![]() | 9-0 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | Boys 2nd Junior Colts | ![]() ![]() | 7-2 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Girls U15B | ![]() ![]() | 9-0 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | Girls U15C | ![]() ![]() | 8-1 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | Girls U15D | ![]() ![]() | 9-0 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | Boys 1st Yearlings | ![]() ![]() | 2-7 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Girls U14A | ![]() ![]() | 3-6 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
14:30 | Boys 2nd Yearlings | ![]() ![]() | 3-6 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Girls U14B | ![]() ![]() | 7-2 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
14:30 | Girls U14C | ![]() ![]() | 9-0 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
14:30 | Girls U14D | ![]() ![]() | 6-3 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
There are no other events taking place today.