Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Canford School | Home ![]() | Details | |
14:00 | 2nd Xl | ![]() | Canc | ![]() ![]() | Cancelled Millfield School | Home ![]() | Details | |
14:00 | 3rd Xl | ![]() | Canc | ![]() ![]() | Cancelled Millfield School | Home ![]() | Details | |
14:00 | Girls-U15A | ![]() | Canc | ![]() ![]() | Cancelled Millfield School | Away ![]() | Details | |
14:00 | Girls-U15B | ![]() | Canc | ![]() ![]() | Cancelled Millfield School | Away ![]() | Details | |
14:30 | Girls-U15C | ![]() | Canc | ![]() | Cancelled Canford School | Away ![]() | Details | |
15:15 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Millfield School | Away ![]() | Details | |
15:15 | Girls-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Millfield School | Away ![]() | Details | |
15:15 | Girls-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Millfield School | Home ![]() | Details | |
14:30 | Girls-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Canford School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-1st X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Downe House | Away ![]() | Details | |
13:30 | Girls-2nd X | ![]() ![]() | Canc | Cancelled Downe House | Away ![]() | Details | ||
13:30 | Girls-2nd X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Downe House Girls-U18C | Away ![]() | Details | |
13:30 | Girls-U15A X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Downe House Girls-U15B | Away ![]() | Details | |
13:30 | Girls-U15A X | ![]() ![]() | Canc | Cancelled Downe House | Away ![]() | Details | ||
14:00 | Girls-U15A X | ![]() ![]() | Canc | Cancelled Cheltenham Ladies' College | Home ![]() | Details | ||
13:30 | Girls-U14A X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Downe House Girls-U14C | Away ![]() | Details | |
13:30 | Girls-U14A X | ![]() ![]() | Canc | Cancelled Downe House | Away ![]() | Details | ||
14:00 | Girls-U14A X | ![]() ![]() | Canc | Cancelled Cheltenham Ladies' College | Home ![]() | Details |
Time | Team | v | Team | Venue | More Fixture Details | |
---|---|---|---|---|---|---|
13:30 | Dancy | v | Ivy House | The XI | Details | |
13:30 | Elmhurst | v | New Court | Mill Mead Lacrosse | Details | ![]() |
13:30 | Mill Mead | v | Morris | The XI | Details | |
14:30 | Elmhurst | v | Ivy House | The XI | Details | |
14:30 | New Court | v | Mill Mead | The XI | Details | |
14:30 | Dancy | v | Morris and Out Houses | A House | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | The XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Home ![]() | Details | |
14:30 | The XL | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Home ![]() | Details | |
14:30 | 3rd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Home ![]() | Details | |
14:30 | 4th XV | ![]() ![]() | v | Magdalen College School | Home ![]() | Details | ||
14:30 | Boys-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Away ![]() | Details | |
14:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Home ![]() | Details | |
14:30 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Away ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Away ![]() | Details | |
14:30 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Away ![]() | Details | |
14:30 | Boys-U14D | ![]() ![]() | v | ![]() | Rendcomb College | Away ![]() | Details |
There are no other events taking place today.