Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Won | Eton College | Away ![]() | Details | ![]() | ||
14:15 | 2nd XI | Won | Eton College | Home ![]() | Details | ![]() | ||
14:15 | 3rd XI | Lost | Eton College | Home ![]() | Details | ![]() | ||
14:15 | 4th XI | Won | Eton College | Home ![]() | Details | |||
14:15 | 5th XI | Post | Postponed Eton College | Home ![]() | Details | ![]() | ||
16:30 | 1st Colts | Lost | Eton College | Away ![]() | Details | ![]() | ||
16:30 | 2nd Colts | Lost | Eton College | Away ![]() | Details | |||
16:30 | 3rd Colts | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:15 | 1st Junior Colts | Won | Eton College | Away ![]() | Details | ![]() | ||
14:15 | 2nd Junior Colts | Won | Eton College | Away ![]() | Details | ![]() | ||
14:15 | 3rd Junior Colts | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:15 | 4th Junior Colts | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:15 | 1st Yearlings | Draw | Eton College | Home ![]() | Details | |||
14:15 | 2nd Yearlings | Lost | Eton College | Home ![]() | Details | ![]() | ||
14:15 | 3rd Yearlings | Won | Eton College | Home ![]() | Details | ![]() | ||
14:15 | 4th Yearlings | Lost | Eton College | Home ![]() | Details | ![]() | ||
14:15 | 5th Yearlings | Won | Eton College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Open A | Lost | Radley College Boys-U18A | Neutral | Details | |||
15:00 | Open B | v | Radley College Boys-U18B | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st VI | ![]() ![]() | 5-4 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:45 | Girls 1st VI | ![]() ![]() | 7-2 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys 2nd VI | ![]() ![]() | 9-0 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:45 | Boys 2nd VI | ![]() ![]() | 4-5 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:45 | Girls 2nd VI | ![]() ![]() | 9-0 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys 3rd VI | ![]() ![]() | 5-4 | ![]() | Clifton College | Home ![]() | Details | ![]() |
14:45 | Boys 3rd VI | ![]() ![]() | 9-0 | ![]() | Dauntsey's School Boys-U18B | Away ![]() | Details | ![]() |
14:45 | Girls 3rd VI | ![]() ![]() | 8-1 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() ![]() |
14:45 | Girls 4th VI | ![]() ![]() | 9-0 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() ![]() |
14:45 | Girls 5th VI | ![]() | 7-2 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() ![]() |
14:45 | Girls 6th VI | ![]() | 9-0 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
15:00 | Girls U16A | ![]() | 1-2 | Clifton College Girls-U18A | Away ![]() | Details | ![]() | |
14:30 | Boys 1st Junior Colts | ![]() ![]() | 8-1 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:45 | Girls U15A | ![]() ![]() | 2-7 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Boys 2nd Junior Colts | ![]() ![]() | 9-0 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:45 | Girls U15B | ![]() ![]() | 5-4 | ![]() ![]() | Clifton College Girls-U15A | Away ![]() | Details | ![]() |
14:30 | Boys 3rd Junior Colts | ![]() ![]() | 9-0 | ![]() | Clifton College | Away ![]() | Details | ![]() |
14:45 | Girls U15C | ![]() ![]() | 3-6 | Dauntsey's School Girls-U15B | Away ![]() | Details | ![]() | |
14:45 | Girls U15D | ![]() ![]() | 5-1 | ![]() ![]() | Clifton College Girls-U15B | Away ![]() | Details | ![]() |
14:45 | Girls U15E | ![]() | 4-5 | Dauntsey's School Girls-U15C | Away ![]() | Details | ![]() | |
14:45 | Girls-U15 F | ![]() | 8-1 | ![]() | Dauntsey's School Girls-U15D | Away ![]() | Details | ![]() |
13:40 | Boys 1st Yearlings | ![]() ![]() | 3-6 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
15:00 | Boys 2nd Yearlings | ![]() ![]() | 6-3 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
There are no other events taking place today.