Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Mixed-U18A | ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Mixed-U18A | ![]() | v | ![]() ![]() | Clifton College | Home ![]() | Details | |
14:15 | Mixed-U17A | ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:15 | Mixed-U15A | ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
County Schools Championships | Swindon Athletic Club, Swindon SN1 2EH | Race | More Details | |
14:00 | Marlborough College Invitational 1 | Marlborough College, Wiltshire, SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | Girls XI | Lost | Bradfield College | Away ![]() | Details | ![]() | ||
14:15 | 2nd XI | Lost | Bradfield College | Away ![]() | Details | ![]() | ||
14:15 | 3rd XI | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | 1st Colts | Lost | Bradfield College | Away ![]() | Details | ![]() | ||
14:15 | 2nd Colts | Won | Bradfield College | Away ![]() | Details | ![]() | ||
14:15 | 1st Junior Colts | Won | Bradfield College | Away ![]() | Details | ![]() | ||
14:15 | Girls U15/U14A | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | 2nd Junior Colts | Won | Bradfield College | Away ![]() | Details | ![]() | ||
14:15 | Girls U15/U14B | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | 3rd Junior Colts | Won | Bradfield College | Away ![]() | Details | ![]() | ||
14:15 | 1st Yearlings | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | 2nd Yearlings | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | 3rd Yearlings | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | 4th Yearlings | Tie | Bradfield College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys 1st VI | ![]() ![]() | 6-3 | Eton College | Away ![]() | Details | ![]() | |
14:00 | Girls 1st VI | ![]() ![]() | 5-4 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
14:00 | Boys 2nd VI | ![]() ![]() | 6-3 | Eton College | Away ![]() | Details | ![]() | |
14:00 | Girls 2nd VI | ![]() ![]() | 6-3 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:00 | Girls 3rd VI | ![]() ![]() | 1-7 | ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:00 | Girls 3rd VI | ![]() ![]() | 8-1 | Downe House Girls-U18B | Away ![]() | Details | ![]() | |
14:30 | Girls 4th VI | ![]() ![]() | 5-4 | ![]() ![]() | Malvern College Girls-U18A | Away ![]() | Details | ![]() |
14:00 | Girls 5th VI | ![]() | 2-2 | Downe House | Away ![]() | Details | ![]() | |
14:30 | Girls 5th VI | ![]() | 6-3 | ![]() ![]() | Malvern College Girls-U18B | Away ![]() | Details | ![]() |
14:15 | Boys 1st Junior Colts | ![]() ![]() | 2-7 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Girls U15A | ![]() ![]() | 9-0 | ![]() ![]() | Malvern College | Away ![]() | Details | ![]() |
14:15 | Boys 2nd Junior Colts | ![]() ![]() | 1-8 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Girls U15B | ![]() ![]() | 9-0 | ![]() ![]() | Malvern College | Away ![]() | Details | ![]() |
14:15 | Boys 3rd Junior Colts | ![]() ![]() | 0-9 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Girls U15C | ![]() ![]() | 9-0 | ![]() ![]() | Malvern College | Away ![]() | Details | ![]() |
14:15 | Girls U15D | ![]() ![]() | 9-0 | ![]() | Malvern College | Away ![]() | Details | ![]() |
14:00 | Boys 1st Yearlings | ![]() ![]() | Canc | Cancelled Eton College | Home ![]() | Details | ![]() | |
14:00 | Girls U14A | ![]() ![]() | 6-3 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() |
14:00 | Boys 2nd Yearlings | ![]() ![]() | Canc | Cancelled Eton College | Home ![]() | Details | ![]() | |
14:00 | Girls U14B | ![]() ![]() | 5-4 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() |
14:00 | Boys 3rd Yearlings | ![]() ![]() | Canc | Cancelled Eton College | Home ![]() | Details | ![]() | |
14:00 | Girls U14C | ![]() ![]() | 8-1 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() |
14:00 | Girls U14D | ![]() ![]() | 9-0 | ![]() | Downe House | Home ![]() | Details | ![]() |
There are no other events taking place today.