Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | 1st XI | ![]() ![]() | v | ![]() ![]() | Haberdashers' Monmouth Schools | Away ![]() | Details | |
14:40 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Haberdashers' Monmouth Schools | Away ![]() | Details | ![]() |
14:40 | 3rd XI | ![]() ![]() | v | ![]() ![]() | Haberdashers' Monmouth Schools | Away ![]() | Details | |
14:30 | 1st Colts | ![]() ![]() | v | ![]() ![]() | Beechen Cliff School | Home ![]() | Details | |
13:45 | 1st Junior Colts | ![]() ![]() | Canc | ![]() ![]() | Cancelled Epsom College | Home ![]() | Details | |
14:30 | 1st Junior Colts | ![]() ![]() | v | Beechen Cliff School | Home ![]() | Details | ![]() | |
14:30 | 2nd Junior Colts | ![]() ![]() | v | ![]() ![]() | Beechen Cliff School | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() | v | ![]() | Beechen Cliff School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | 1st XI | ![]() ![]() | v | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | v | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
15:30 | 4th XI | ![]() ![]() | v | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
15:45 | 1st Colts | ![]() ![]() | v | ![]() ![]() | King's School Bruton | Home ![]() | Details | ![]() |
14:30 | 1st Junior Colts | ![]() ![]() | v | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | 2nd Junior Colts | ![]() ![]() | v | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
15:30 | 3rd Junior Colts | ![]() ![]() | v | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
15:30 | 4th Junior Colts | ![]() ![]() | v | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
16:45 | 4th Yearlings | ![]() ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
16:45 | 5th Yearlings | ![]() ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:20 | 1st X | ![]() ![]() | v | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
15:20 | 2nd X | ![]() ![]() | v | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
15:20 | 3rd X | ![]() ![]() | v | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
15:20 | 4th X | ![]() | v | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:15 | U15 A | ![]() ![]() | v | ![]() ![]() | St Swithun's School Girls-U14A | Away ![]() | Details | ![]() |
14:15 | U15 B | ![]() | v | St Swithun's School Girls-U14C | Away ![]() | Details | ![]() | |
14:15 | U14 A | ![]() ![]() | v | St Swithun's School Girls-U14B | Away ![]() | Details | ![]() | |
14:15 | U14 B | ![]() ![]() | v | ![]() ![]() | St Swithun's School Girls-U14D | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | U16 A | ![]() ![]() | v | ![]() ![]() | Dauntsey's School Girls-U18B | Home ![]() | Details | ![]() |
15:00 | U16 B | ![]() ![]() | v | ![]() ![]() | Dauntsey's School Girls-U18C | Home ![]() | Details | ![]() |
15:00 | U16 C | ![]() ![]() | v | ![]() | Dauntsey's School Girls-U18E | Home ![]() | Details | ![]() |
15:00 | U16 D | ![]() | v | ![]() | Dauntsey's School Girls-U18F | Home ![]() | Details | ![]() |
16:15 | U15 B | ![]() ![]() | v | ![]() | South Wilts Grammar School for Girls Girls-U15A | Home ![]() | Details | ![]() |
16:15 | U14 A | ![]() ![]() | v | ![]() | South Wilts Grammar School for Girls | Home ![]() | Details | ![]() |
There are no other events taking place today.