Sports Home | Marlborough College |
Login |
|
![]() |
Time | Team | v | Team | Venue | More Fixture Details | |
---|---|---|---|---|---|---|
20:30 | Cotton | v | C3 | Sports Hall | Details | |
20:40 | BH | v | Turner | Sports Hall | Details | |
20:50 | Cotton | v | BH | Sports Hall | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 0-2 | Hampshire County | Home ![]() | Details | ![]() | |
14:30 | 2nd XI | ![]() ![]() | 4-3 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
tbc | 2nd XI | ![]() ![]() | w/o | bye | Neutral | Details | ||
14:30 | 3rd XI | ![]() ![]() | 4-5 | Clifton College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | 1st Xl | ![]() ![]() | 2-1 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
14:00 | 2nd XI | ![]() ![]() | 2-0 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
15:15 | 3rd Xl | ![]() ![]() | 6-1 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
16:30 | 4th Xl | ![]() ![]() | 4-0 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
14:00 | U16 A | ![]() ![]() | 5-1 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
16:30 | U16 B | ![]() ![]() | 4-1 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
13:45 | U15 A | ![]() ![]() | 2-7 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
13:45 | U15 B | ![]() ![]() | 6-2 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
15:00 | U15 C | ![]() ![]() | 2-0 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
15:00 | U14 A | ![]() ![]() | 4-1 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
16:15 | U14 B | ![]() ![]() | 8-0 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
16:15 | U14 C | ![]() ![]() | 3-0 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
13:45 | U14 D | ![]() ![]() | 2-0 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:45 | 1st X | ![]() ![]() | See Details | South West Schools Tournament at St Swithun's, Winchester | Away ![]() | Details | ![]() ![]() ![]() | |
10:03 | 1st X | ![]() ![]() | 4-0 | ![]() ![]() | Heathfield School | Neutral ![]() | Details | |
10:39 | 1st X | ![]() ![]() | 2-3 | ![]() ![]() | St Swithun's School | Neutral ![]() | Details | |
11:33 | 1st X | ![]() ![]() | 2-3 | ![]() ![]() | St Mary's Calne | Neutral ![]() | Details | |
tbc | 1st X | ![]() ![]() | 2-3 | ![]() ![]() | Godolphin School | Neutral | Details | |
tbc | 1st X | ![]() ![]() | 2-4 | ![]() ![]() | St Swithun's School | Neutral | Details | |
tbc | 1st X | ![]() ![]() | 3-3 | ![]() ![]() | Downe House | Neutral | Details | |
09:45 | 2nd X | ![]() ![]() | See Details | South West Schools Tournament at St Swithun's, Winchester | Away ![]() | Details | ![]() ![]() | |
09:45 | 2nd X | ![]() ![]() | 7-1 | ![]() ![]() | Canford School Girls-U18A | Neutral ![]() | Details | ![]() |
10:21 | 2nd X | ![]() ![]() | 1-7 | ![]() | Phoenix School Girls-U18A | Neutral ![]() | Details | ![]() |
10:57 | 2nd X | ![]() ![]() | 0-4 | ![]() ![]() | St Swithun's School | Neutral ![]() | Details | ![]() |
11:33 | 2nd X | ![]() ![]() | 1-6 | ![]() ![]() | Downe House | Neutral ![]() | Details | ![]() |
15:30 | 2nd X | ![]() ![]() | 2-5 | ![]() | Phoenix School Girls-U18A | Neutral | Details | ![]() |
tbc | 2nd X | ![]() ![]() | 7-2 | ![]() ![]() | St Mary's Calne Girls-U18C | Neutral | Details | ![]() |
tbc | 2nd X | ![]() ![]() | See Details | ![]() ![]() | Cheltenham Ladies' College | Neutral | Details | ![]() |
tbc | 2nd X | ![]() ![]() | 1-0 | ![]() ![]() | Haberdashers' Monmouth Schools | Neutral | Details | ![]() |
14:00 | 3rd X | ![]() ![]() | Canc | Cancelled Internal Fixture | Home ![]() | Details | ||
14:00 | U15 A | ![]() ![]() | 3-10 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() ![]() |
14:00 | U15 A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Heathfield School | Neutral ![]() | Details | |
15:30 | U15 A | ![]() ![]() | 2-4 | ![]() ![]() | St Mary's Calne Girls-U14A | Away ![]() | Details | ![]() ![]() |
14:00 | U14 A | ![]() ![]() | 3-8 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() ![]() ![]() |
14:00 | U14 A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Heathfield School | Neutral ![]() | Details | |
14:45 | U14 A | ![]() ![]() | 4-8 | St Mary's Calne Girls-U13A | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | XV | ![]() ![]() | 17-26 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | XL | ![]() ![]() | 26-21 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | 3rd XV | ![]() ![]() | 19-10 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | 4th XV | ![]() ![]() | 33-5 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
15:00 | 1st Colts | ![]() ![]() | 24-27 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() |
15:00 | 2nd Colts | ![]() ![]() | 20-24 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | 3rd Colts | ![]() ![]() | Canc | ![]() ![]() | Cancelled Rugby School | Away ![]() | Details | |
15:00 | 1st Junior Colts | ![]() ![]() | 3-61 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() |
15:00 | 2nd Junior Colts | ![]() ![]() | 43-14 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | 3rd Junior Colts | ![]() ![]() | 49-38 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | 4th Junior Colts | ![]() ![]() | 32-10 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | 1st Yearlings | ![]() ![]() | 14-42 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | 2nd Yearlings | ![]() ![]() | 14-5 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | 3rd Yearlings | ![]() ![]() | 34-5 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | 4th Yearlings | ![]() ![]() | 15-10 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
15:00 | 5th Yearlings | ![]() ![]() | 8-3 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
15:00 | 6th Yearlings | ![]() ![]() | Canc | ![]() ![]() | Cancelled Rugby School | Home ![]() | Details |
There are no other events taking place today.