Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 2-1 | ![]() ![]() | Wellington College | Home ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 3-1 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() | 0-4 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | Boys-U18D | ![]() | 2-3 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() | 2-5 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 2-2 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:30 | JC1 | ![]() ![]() | 2-2 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:30 | JC2 | ![]() | 0-4 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | 1st XI | ![]() ![]() | 4-3 | ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:40 | Boys-U18B | ![]() | 1-2 | ![]() | Bradfield College | Home ![]() | Details | ![]() |
15:50 | Boys-U18C | ![]() ![]() | 3-1 | ![]() | Bradfield College | Home ![]() | Details | ![]() |
15:50 | Boys 4XI | ![]() | 0-0 | ![]() | Bradfield College | Home ![]() | Details | ![]() |
13:30 | Boys-U16A | ![]() | 2-4 | ![]() | Bradfield College | Home ![]() | Details | ![]() |
13:30 | Boys-U16B | ![]() | 0-2 | ![]() | Bradfield College | Home ![]() | Details | |
17:00 | Boys-U16C | ![]() | 3-1 | ![]() | Bradfield College | Home ![]() | Details | |
15:50 | Boys-U15A | ![]() ![]() | 2-3 | ![]() | Bradfield College | Away ![]() | Details | ![]() |
15:50 | Boys-U15B | ![]() ![]() | 0-2 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
17:00 | Boys-U15C | ![]() ![]() | 1-1 | ![]() | Bradfield College | Away ![]() | Details | ![]() |
17:00 | Boys-U15D | ![]() ![]() | 0-4 | ![]() | Bradfield College | Away ![]() | Details | ![]() |
13:30 | Yearlings 1st XI | ![]() ![]() | 2-5 | ![]() | Bradfield College | Away ![]() | Details | ![]() |
13:30 | Yearlings 2nd XI | ![]() ![]() | 0-1 | ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:40 | Yearlings 3rd XI | ![]() ![]() | 0-0 | ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:40 | Yearlings 4th XI | ![]() ![]() | 6-1 | ![]() | Bradfield College | Away ![]() | Details | ![]() |
17:00 | Yearlings 5th XI | ![]() ![]() | 8-0 | ![]() | Bradfield College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:05 | Girls-U18A | ![]() ![]() | 5-7 | ![]() ![]() | Godolphin School | Neutral ![]() | Details | ![]() |
14:35 | Girls-U18A | ![]() ![]() | 3-6 | ![]() ![]() | Cheltenham Ladies' College | Away ![]() | Details | |
14:30 | Girls-U18B | ![]() ![]() | 6-2 | ![]() ![]() | Bradfield College Girls-U18A | tbc | Details | |
15:50 | Girls-U18B | ![]() ![]() | 12-3 | ![]() | Milton Abbey School | tbc | Details | |
14:30 | Girls-U15A | ![]() ![]() | 2-12 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 5-16 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
15:20 | Girls-U14A | ![]() ![]() | 5-3 | ![]() | Milton Abbey School | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | ![]() | 35-23 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:00 | 2nd VII | ![]() | 38-23 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:00 | 3rd VII | ![]() | 43-9 | Millfield School Girls-U16B | Home ![]() | Details | ![]() | |
14:30 | 4th VII | ![]() | 12-25 | Downe House Girls-U18B | Away ![]() | Details | ![]() | |
14:30 | 5th VII | ![]() | 15-14 | Downe House Girls-U18C | Away ![]() | Details | ![]() | |
14:30 | 6th VII | ![]() | 17-16 | Downe House Girls-U18D | Away ![]() | Details | ![]() | |
14:00 | Girls-U16A | ![]() | 26-36 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:30 | Girls-U16B | ![]() | 10-15 | ![]() ![]() | Downe House Girls-U18A | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() | 50-23 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() | 37-15 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() | 40-9 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U15D | ![]() | 8-10 | Downe House Girls-U15B | Away ![]() | Details | ![]() | |
14:30 | Girls-U15E | ![]() | 16-7 | Downe House Girls-U15C | Away ![]() | Details | ![]() | |
14:30 | Girls-U14A | ![]() | 17-17 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() | 27-27 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() | 22-16 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() | 28-3 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | Girls-U14E | ![]() | 1-35 | Downe House Girls-U14B | Away ![]() | Details | ![]() |
There are no other events taking place today.