Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 5-4 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | |
14:30 | 2nd XI | ![]() ![]() | 6-0 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 5-0 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:30 | 4th XI | ![]() ![]() | 5-0 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | |
14:30 | 5th XI | ![]() ![]() | 5-0 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | |
14:30 | 1st Colts | ![]() ![]() | 5-0 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:30 | 2nd Colts | ![]() ![]() | v | St Edward's School, Oxford | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 2-4 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
15:45 | 2nd XI | ![]() ![]() | 2-4 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 1-3 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
15:00 | 4th XI | ![]() ![]() | 2-1 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | 1st Colts | ![]() ![]() | 1-0 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
16:30 | 2nd Colts | ![]() ![]() | 2-2 | ![]() ![]() | Bradfield College Boys-U18D | Home ![]() | Details | ![]() |
13:45 | 3rd Colts | ![]() ![]() | 2-0 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:15 | 1st Junior Colts | ![]() ![]() | 3-1 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:15 | 2nd Junior Colts | ![]() ![]() | 3-2 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
00:00 | 3rd Junior Colts | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dauntsey's School | Home ![]() | Details | |
15:20 | 3rd Junior Colts | ![]() ![]() | 0-1 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
15:20 | 4th Junior Colts | ![]() ![]() | 0-1 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
13:45 | 5th Yearlings | ![]() ![]() | 2-2 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
13:45 | 6th Yearlings | ![]() ![]() | 1-3 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:20 | 1st X | ![]() ![]() | 3-6 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() ![]() |
16:00 | 1st X | ![]() ![]() | 6-4 | St Swithun's School Girls-U18B | Away ![]() | Details | ![]() ![]() | |
15:20 | 2nd X | ![]() ![]() | 7-6 | St Swithun's School Girls-U18C | Away ![]() | Details | ![]() ![]() | |
14:20 | U15 A | ![]() ![]() | 8-0 | St Swithun's School Girls-U14A | Away ![]() | Details | ![]() ![]() | |
14:20 | U14 A | ![]() ![]() | 5-3 | St Swithun's School Girls-U14B | Away ![]() | Details | ![]() ![]() | |
14:30 | U14 A | ![]() ![]() | 1-5 | ![]() ![]() | St Swithun's School | tbc | Details | ![]() ![]() |
14:20 | U14 B | ![]() ![]() | 9-4 | St Swithun's School Girls-U14C | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | 1st VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Helen & St Katharine | Home ![]() | Details | |
16:30 | 2nd VII | ![]() ![]() | Canc | Cancelled St Helen & St Katharine Girls-U16A | Home ![]() | Details | ||
15:00 | 3rd VII | ![]() ![]() | 20-22 | ![]() ![]() | Dauntsey's School Girls-U15A | Home ![]() | Details | ![]() |
16:30 | 3rd VII | ![]() ![]() | Canc | Cancelled St Helen & St Katharine Girls-U18B | Home ![]() | Details | ||
15:00 | 4th VII | ![]() ![]() | 25-21 | ![]() ![]() | Dauntsey's School Girls-U18C | Home ![]() | Details | ![]() |
16:30 | 4th VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Helen & St Katharine Girls-U16B | Home ![]() | Details | |
15:00 | 6th VII | ![]() ![]() | 14-24 | ![]() ![]() | Dauntsey's School Girls-U18D | Home ![]() | Details | ![]() |
15:30 | U16 A | ![]() ![]() | 16-24 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
15:30 | U16 B | ![]() ![]() | 23-12 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
15:30 | U16 C | ![]() ![]() | 26-14 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
16:30 | U15 A | ![]() ![]() | 26-34 | ![]() ![]() | St Helen & St Katharine | Away ![]() | Details | ![]() |
14:45 | U15 B | ![]() ![]() | 13-21 | St Mary's Calne Girls-U15A | Away ![]() | Details | ![]() | |
14:45 | U15 C | ![]() ![]() | 31-23 | St Mary's Calne Girls-U15B | Away ![]() | Details | ![]() | |
14:45 | U15 D | ![]() ![]() | 14-10 | ![]() ![]() | St Mary's Calne Girls-U15C | Away ![]() | Details | ![]() |
16:30 | U14 A | ![]() ![]() | 8-38 | ![]() ![]() | St Helen & St Katharine | Away ![]() | Details | ![]() |
16:30 | U14 B | ![]() ![]() | 8-28 | ![]() ![]() | St Helen & St Katharine Girls-U15B | Away ![]() | Details | ![]() |
16:30 | U14 C | ![]() ![]() | 15-22 | ![]() ![]() | St Helen & St Katharine Girls-U14B | Away ![]() | Details | ![]() |
16:30 | U14 D | ![]() ![]() | 17-18 | ![]() ![]() | St Helen & St Katharine Girls-U15C | Away ![]() | Details | ![]() |
16:30 | U14 E | ![]() ![]() | 13-13 | ![]() ![]() | St Helen & St Katharine Girls-U14C | Away ![]() | Details | ![]() |
16:30 | U14 F | ![]() | 2-18 | ![]() ![]() | St Helen & St Katharine Girls-U14D | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys U18 | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:30 | Boys U18 | Lost | Abingdon School | Neutral ![]() | Details | ![]() | ||
14:30 | Boys U16 | Lost | Abingdon School | Neutral ![]() | Details | ![]() | ||
14:30 | Boys U16 | Lost | Eton College | Away ![]() | Details | ![]() |
There are no other events taking place today.