Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls U18 IV | ![]() ![]() | Canc | Cancelled Oxford University Ladies | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 4-0 | Harrow School | Away ![]() | Details | ||
14:15 | 1st XI | ![]() ![]() | 4-0 | ![]() ![]() | Harrow School Boys-U18B | Away ![]() | Details | |
14:00 | 2nd XI | ![]() ![]() | 3-1 | Harrow School | Away ![]() | Details | ||
14:15 | 2nd XI | ![]() ![]() | 3-1 | ![]() ![]() | Harrow School Boys-U18C | Home ![]() | Details | |
14:00 | 3rd XI | ![]() ![]() | v | Harrow School | Home ![]() | Details | ![]() | |
14:15 | 3rd XI | ![]() ![]() | 0-0 | ![]() ![]() | Harrow School Boys-U18D | Home ![]() | Details | |
14:00 | 4th XI | ![]() ![]() | v | Harrow School | Away ![]() | Details | ||
14:15 | 4th XI | ![]() ![]() | 1-2 | ![]() ![]() | Harrow School Boys-U18E | Away ![]() | Details | |
14:00 | 1st Colts | ![]() ![]() | v | Harrow School | Away ![]() | Details | ||
14:15 | 1st Colts | ![]() ![]() | 2-2 | ![]() ![]() | Harrow School Boys-U16B | Away ![]() | Details | ![]() |
14:00 | 2nd Colts | ![]() ![]() | v | Harrow School | Away ![]() | Details | ||
14:15 | 2nd Colts | ![]() ![]() | 2-5 | ![]() ![]() | Harrow School Boys-U16C | Away ![]() | Details | |
14:30 | 1st Junior Colts | ![]() ![]() | 1-0 | Harrow School | Away ![]() | Details | ![]() | |
14:00 | 2nd Junior Colts | ![]() ![]() | v | Harrow School | Home ![]() | Details | ![]() | |
14:15 | 2nd Junior Colts | ![]() ![]() | 1-0 | ![]() ![]() | Harrow School Boys-U14A | Away ![]() | Details | |
14:15 | Boys-U15C | ![]() | 1-0 | ![]() ![]() | Harrow School Boys-U14B | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 2nd XI | ![]() ![]() | 9-0 | ![]() ![]() | Prior Park College | Away ![]() | Details | ![]() |
15:30 | 4th XI | ![]() ![]() | 1-5 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
15:00 | 1st Colts | ![]() ![]() | 4-0 | ![]() ![]() | Clifton College Boys-U18B | Away ![]() | Details | ![]() |
15:00 | 2nd Colts | ![]() ![]() | 2-2 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
15:00 | 3rd Colts | ![]() ![]() | 2-0 | ![]() | Clifton College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st VII | ![]() ![]() | 44-36 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
15:00 | 2nd VII | ![]() ![]() | 31-27 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
15:00 | 3rd VII | ![]() ![]() | 23-14 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
15:00 | 4th VII | ![]() ![]() | 43-10 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
15:00 | 5th VII | ![]() ![]() | 35-4 | ![]() | Kingswood School | Away ![]() | Details | ![]() |
15:00 | U16 A | ![]() ![]() | 23-56 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:30 | U16 B | ![]() ![]() | 13-30 | Stonar School Girls-U18A | Home ![]() | Details | ![]() | |
16:00 | U15 A | ![]() ![]() | 16-31 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
16:00 | U15 B | ![]() ![]() | 34-24 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
15:00 | U15 C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cheltenham Ladies' College Girls-U15A | Away ![]() | Details | |
15:00 | U15 D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cheltenham Ladies' College Girls-U15B | Away ![]() | Details | |
16:00 | U15 E | ![]() ![]() | 11-21 | ![]() ![]() | Bromsgrove School Girls-U15C | Away ![]() | Details | ![]() |
16:00 | U14 A | ![]() ![]() | 24-27 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
16:00 | U14 B | ![]() ![]() | 15-26 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
15:00 | U14 C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cheltenham Ladies' College Girls-U15C | Away ![]() | Details | |
15:45 | U14 D | ![]() ![]() | 14-24 | ![]() | Westonbirt School Girls-U14A | Away ![]() | Details | ![]() |
16:00 | U14 E | ![]() ![]() | 23-19 | ![]() ![]() | Bromsgrove School Girls-U14C | Away ![]() | Details | ![]() |
15:00 | U14 F | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham Ladies' College Girls-U15D | Away ![]() | Details |
There are no other events taking place today.