Sports Home | Marlborough College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:15 | Marlborough College Invitational 2 | Marlborough College, Wiltshire, SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Won | Bradfield College | Away ![]() | Details | |||
14:15 | Girls XI | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | 2nd XI | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | Girls 2nd/U15 XI | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | 3rd XI | Lost | Bradfield College | Away ![]() | Details | ![]() | ||
11:30 | Colts 1st XI | Tie | Bradfield College | Home ![]() | Details | ![]() | ||
14:30 | Colts 2nd XI | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 1st XI | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 2nd XI | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 3rd XI | Lost | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | Yearlings 1st XI | Lost | Bradfield College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 2nd XI | Won | Bradfield College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 3rd XI | Won | Bradfield College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 4th XI | Won | Bradfield College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18 1st VI | ![]() ![]() | 6-3 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Girls U18 1st VI | ![]() ![]() | 9-0 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | U18 Boys 2nd VI | ![]() ![]() | 4-5 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Girls-U18 2nd VI | ![]() ![]() | 4-0 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | Boys-U18 3rd VI | ![]() ![]() | 4-5 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Girls-U18 3rd VI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details | |
14:45 | Junior Colts Boys A | ![]() ![]() | 4-5 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Girls- U15A VI | ![]() | 9-0 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:45 | Junior Colts Boys B | ![]() ![]() | 2-7 | Eton College | Away ![]() | Details | ![]() | |
14:15 | Girls - U15B VI | ![]() ![]() | 5-4 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Junior Colts Boys C | ![]() ![]() | 0-9 | Eton College | Away ![]() | Details | ||
14:15 | Girls U15C VI | ![]() ![]() | 6-3 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 3-6 | Eton College | Home ![]() | Details | ![]() | |
14:30 | Girls-U14A VI | ![]() ![]() | 6-3 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 2-7 | Eton College | Home ![]() | Details | ![]() | |
14:30 | Girls-U14B VI | ![]() ![]() | 8-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | 0-9 | Eton College | Home ![]() | Details | ![]() | |
14:30 | Girls-U14C VI | ![]() ![]() | 8-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:30 | Girls-U14D VI | ![]() ![]() | 9-0 | ![]() ![]() | Wellington College | Away ![]() | Details |
There are no other events taking place today.