Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st | ![]() ![]() | Canc | ![]() | Cancelled Haileybury | Home ![]() | Details | |
14:15 | 1st | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Mary's Calne | Home ![]() | Details | |
14:15 | Girls-U15A | ![]() | Canc | ![]() ![]() | Cancelled St Mary's Calne | Home ![]() | Details | |
14:15 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Mary's Calne | Home ![]() | Details | |
14:15 | Girls-U13A | ![]() | Canc | ![]() ![]() | Cancelled St Mary's Calne | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | XI | Won | Winchester College | Away ![]() | Details | |||
14:15 | Girls XI | Canc | Cancelled Wellington College | Away ![]() | Details | |||
14:15 | 2nd XI | Abd | Winchester College | Home ![]() | Details | ![]() | ||
14:15 | 3rd XI | Won | Winchester College | Away ![]() | Details | ![]() | ||
16:00 | 4th XI | Won | Winchester College | Away ![]() | Details | |||
14:15 | Colts 1st XI | Won | Winchester College | Away ![]() | Details | ![]() | ||
14:15 | Colts 2nd XI | Abd | Winchester College | Home ![]() | Details | |||
14:15 | Junior Colts 1st XI | Won | Winchester College | Away ![]() | Details | ![]() | ||
14:15 | Junior Colts 2nd XI | Won | Winchester College | Away ![]() | Details | ![]() | ||
14:15 | Junior Colts 3rd XI | Won | Winchester College | Away ![]() | Details | ![]() | ||
14:30 | Yearlings 1st XI | Abd | Winchester College | Home ![]() | Details | ![]() | ||
14:30 | Yearlings 2nd XI | Abd | Winchester College | Home ![]() | Details | ![]() | ||
14:30 | Yearlings 3rd XI | Abd | Winchester College | Home ![]() | Details | ![]() | ||
14:15 | Yearlings 4th XI | Abd | Winchester College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls U18 1st VI | ![]() ![]() | 3-0 | ISGTL | Away ![]() | Details | ![]() ![]() ![]() | |
14:30 | Girls-U18 2nd VI | ![]() ![]() | 7-2 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U18 3rd VI | ![]() ![]() | 9-0 | St Mary's Calne | Home ![]() | Details | ![]() ![]() | |
14:30 | Girls-U18 4th VI | ![]() ![]() | 9-0 | St Mary's Calne | Home ![]() | Details | ![]() ![]() | |
14:30 | Girls-U18 5th VI | ![]() | 7-2 | St Mary's Calne | Home ![]() | Details | ![]() ![]() | |
14:15 | Colts Boys A | ![]() ![]() | Canc | ![]() | Cancelled St Edward's School, Oxford Boys-U18C | Away ![]() | Details | |
14:30 | Girls-U16A VI | ![]() | 3-0 | ISGTL | Away ![]() | Details | ![]() ![]() ![]() | |
14:30 | Girls- U15A VI | ![]() | 3-0 | ISGTL | Away ![]() | Details | ![]() ![]() ![]() | |
15:30 | Girls- U15A VI | ![]() | 5-4 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() ![]() |
15:00 | Junior Colts Boys B | ![]() ![]() | 3-6 | ![]() | Dauntsey's School Boys-U15A | Home ![]() | Details | ![]() |
15:30 | Girls - U15B VI | ![]() ![]() | 4-5 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() ![]() |
15:30 | Girls U15C VI | ![]() ![]() | 5-4 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() ![]() |
15:30 | Girls-U15D VI | ![]() ![]() | 5-4 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
13:30 | Girls-U14A VI | ![]() ![]() | 4-5 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() |
14:30 | Girls-U14A VI | ![]() ![]() | 3-0 | ISGTL | Away ![]() | Details | ![]() ![]() ![]() | |
14:00 | Boys-U14B | ![]() ![]() | 7-2 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
13:30 | Girls-U14B VI | ![]() ![]() | 9-0 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | 0-9 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
13:30 | Girls-U14C VI | ![]() ![]() | 8-1 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() |
13:30 | Girls-U14D VI | ![]() ![]() | 9-0 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() |
There are no other events taking place today.