Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Haberdashers' Monmouth Schools | Home ![]() | Details | |
14:45 | 2nd XI | ![]() ![]() | 3-0 | ![]() ![]() | Haberdashers' Monmouth Schools | Home ![]() | Details | |
14:45 | 3rd XI | ![]() ![]() | 5-0 | ![]() ![]() | Haberdashers' Monmouth Schools | Away ![]() | Details | ![]() |
14:45 | 1st Colts | ![]() ![]() | 1-2 | ![]() ![]() | Haberdashers' Monmouth Schools | Away ![]() | Details | |
14:30 | 2nd Colts | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Monmouth Schools | Away ![]() | Details | |
14:30 | 1st Junior Colts | ![]() ![]() | 2-1 | ![]() ![]() | Haberdashers' Monmouth Schools | Home ![]() | Details | ![]() |
14:45 | 2nd Junior Colts | ![]() ![]() | 2-2 | ![]() ![]() | Haberdashers' Monmouth Schools | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | 1st XI | ![]() ![]() | 2-3 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
15:15 | 2nd XI | ![]() ![]() | 2-4 | St Edward's School, Oxford | Home ![]() | Details | ![]() | |
15:15 | 3rd XI | ![]() ![]() | 2-4 | ![]() ![]() | St Edward's School, Oxford Boys-U18B | Home ![]() | Details | ![]() |
15:15 | 1st Colts | ![]() ![]() | 2-1 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
15:15 | 2nd Colts | ![]() ![]() | 3-2 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
00:00 | 3rd Colts | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:00 | 1st Junior Colts | ![]() ![]() | 5-0 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:00 | 2nd Junior Colts | ![]() ![]() | 15-0 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
16:30 | 3rd Junior Colts | ![]() ![]() | 5-0 | ![]() ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:00 | 1st Yearlings | ![]() ![]() | 0-4 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:00 | 2nd Yearlings | ![]() ![]() | 2-0 | ![]() ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
12:45 | 3rd Yearlings | ![]() ![]() | 4-0 | Lord Wandsworth College | Home ![]() | Details | ![]() | |
12:15 | 4th Yearlings | ![]() ![]() | 2-0 | Lord Wandsworth College | Away ![]() | Details | ||
00:00 | 6th Yearlings | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st X | ![]() ![]() | See Details | National Schools Lacrosse Championships | Away ![]() | Details | ![]() ![]() | |
10:00 | 2nd X | ![]() ![]() | See Details | National Schools Lacrosse Championships | Away ![]() | Details | ![]() | |
14:00 | 2nd X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Rendcomb College | Home ![]() | Details | |
13:30 | U14 A | ![]() ![]() | 10-0 | ![]() ![]() | Rendcomb College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 41-45 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 18-37 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
15:45 | 3rd VII | ![]() ![]() | 7-35 | ![]() ![]() | Sherborne Girls Girls-U18A | Away ![]() | Details | ![]() |
15:45 | 4th VII | ![]() ![]() | 15-16 | ![]() ![]() | Sherborne Girls Girls-U18B | Away ![]() | Details | ![]() |
15:45 | 6th VII | ![]() ![]() | 20-21 | ![]() ![]() | Sherborne Girls Girls-U18C | Away ![]() | Details | ![]() |
14:30 | U16 A | ![]() ![]() | 11-23 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:30 | U16 B | ![]() ![]() | 23-26 | Millfield School Girls-U18C | Away ![]() | Details | ![]() | |
14:30 | U16 C | ![]() ![]() | 7-39 | ![]() ![]() | Sherborne Girls Girls-U15A | Away ![]() | Details | ![]() |
14:30 | U16 D | ![]() | 15-15 | ![]() ![]() | Sherborne Girls Girls-U15C | Away ![]() | Details | ![]() |
14:30 | U15 B | ![]() ![]() | 28-7 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:30 | U15 C | ![]() ![]() | 16-13 | ![]() ![]() | Sherborne Girls Girls-U15B | Away ![]() | Details | ![]() |
14:30 | U15 D | ![]() ![]() | 40-8 | Millfield School Girls-U15C | Home ![]() | Details | ![]() | |
14:30 | U15 E | ![]() ![]() | 12-20 | ![]() | Sherborne Girls Girls-U15D | Away ![]() | Details | ![]() |
14:30 | U14 A | ![]() ![]() | 26-30 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:30 | U14 B | ![]() ![]() | 23-9 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:30 | U14 C | ![]() ![]() | 19-23 | Sherborne Girls Girls-U14A | Home ![]() | Details | ![]() | |
14:30 | U14 D | ![]() ![]() | 20-13 | ![]() ![]() | Sherborne Girls Girls-U14B | Home ![]() | Details | ![]() |
14:30 | U14 E | ![]() ![]() | 4-5 | ![]() ![]() | Sherborne Girls Girls-U14C | Home ![]() | Details | ![]() |
14:30 | U14 E | ![]() ![]() | 9-1 | Millfield School Girls-U14C | Home ![]() | Details | ![]() | |
14:30 | U14 F | ![]() | 17-9 | ![]() | Sherborne Girls Girls-U14D | Home ![]() | Details | ![]() |
There are no other events taking place today.