Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U18A | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | |
12:00 | 1st | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | |
14:15 | 1st | ![]() | Canc | ![]() | Cancelled Haileybury | Home ![]() | Details | |
12:00 | Boys-U16A | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | |
12:00 | Girls-U16A | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | |
12:00 | Boys-U14A | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | |
12:00 | Girls-U14A | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:15 | Marlborough College Invitational 3 | Marlborough College, Wiltshire, SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Won | Cheltenham College | Home ![]() | Details | ![]() | ||
14:15 | 2nd XI | Won | Cheltenham College | Away ![]() | Details | ![]() | ||
14:15 | 3rd XI | Canc | Cancelled Cheltenham College | Home ![]() | Details | |||
11:30 | Colts 1st XI | Lost | Cheltenham College | Away ![]() | Details | ![]() | ||
14:15 | Junior Colts 1st XI | Won | Cheltenham College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 2nd XI | Won | Cheltenham College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 3rd XI | Won | Cheltenham College | Home ![]() | Details | ![]() | ||
14:15 | Yearlings 1st XI | Won | Cheltenham College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 2nd XI | Won | Cheltenham College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 3rd XI | Won | Cheltenham College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18 1st VI | ![]() ![]() | 7-2 | ![]() | Sherborne School | Home ![]() | Details | ![]() |
13:30 | Girls U18 1st VI | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Helen & St Katharine | Home ![]() | Details | |
14:15 | U18 Boys 2nd VI | ![]() ![]() | 7-2 | ![]() | Sherborne School | Home ![]() | Details | ![]() |
13:30 | Girls-U18 2nd VI | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Helen & St Katharine | Home ![]() | Details | |
12:30 | Junior Colts Boys A | ![]() ![]() | 6-3 | ![]() | Sherborne School | Away ![]() | Details | ![]() |
13:30 | Girls- U15A VI | ![]() | 7-2 | ![]() ![]() | St Helen & St Katharine | Home ![]() | Details | ![]() |
14:30 | Junior Colts Boys B | ![]() ![]() | 6-3 | ![]() | Sherborne School | Away ![]() | Details | ![]() |
13:30 | Girls - U15B VI | ![]() ![]() | 9-0 | ![]() ![]() | St Helen & St Katharine | Home ![]() | Details | ![]() |
14:00 | Junior Colts Boys C | ![]() ![]() | Canc | ![]() | Cancelled Sherborne School | Away ![]() | Details | |
14:00 | Boys-U14A | ![]() ![]() | 5-4 | ![]() | Sherborne School | Home ![]() | Details | |
13:30 | Girls-U14A VI | ![]() ![]() | ![]() ![]() | St Helen & St Katharine | Home ![]() | Details | ||
14:00 | Boys-U14B | ![]() ![]() | 9-0 | ![]() | Sherborne School | Home ![]() | Details | |
13:30 | Girls-U14B VI | ![]() ![]() | ![]() ![]() | St Helen & St Katharine | Home ![]() | Details | ||
14:00 | Girls-U14C VI | ![]() ![]() | 0-0 | Cheam School Girls-U13A | Away ![]() | Details | ![]() | |
14:00 | Girls-U14D VI | ![]() ![]() | 0-0 | Cheam School Girls-U13B | Away ![]() | Details | ![]() | |
14:00 | Girls-U13A | ![]() | 25-6 | ![]() | Cheam School | Away ![]() | Details | |
14:30 | Girls-U13A | ![]() | v | ![]() | Cheam School | tbc | Details |
There are no other events taking place today.