Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | 1st | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bradfield College | Home ![]() | Details | |
15:30 | Boys-U16A | ![]() | 55-44 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 4-3 | ![]() ![]() | Radley College | Away ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 1-2 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() | 2-8 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U18D | ![]() | 2-1 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() | 6-0 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 2-2 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | JC1 | ![]() ![]() | 2-4 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | JC2 | ![]() | 2-1 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 4-6 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:15 | Boys-U18B | ![]() | 1-1 | ![]() | Dean Close School | Away ![]() | Details | ![]() |
15:30 | Boys-U18C | ![]() ![]() | 1-1 | ![]() | Dean Close School | Away ![]() | Details | ![]() |
16:30 | Boys 4XI | ![]() | 6-1 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() | 1-2 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
00:00 | Boys-U16B | ![]() | Canc | Cancelled Dean Close School | tbc | Details | ||
14:30 | Boys-U15A | ![]() ![]() | 0-4 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 2-1 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
16:30 | Boys-U15C | ![]() ![]() | 6-1 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
15:30 | Yearlings 1st XI | ![]() ![]() | 1-4 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
15:30 | Yearlings 2nd XI | ![]() ![]() | 2-1 | ![]() | Dean Close School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U18A | ![]() ![]() | 6-16 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
15:30 | Girls-U18B | ![]() ![]() | 8-0 | St Swithun's School | Away ![]() | Details | ![]() | |
14:30 | Girls-U15A | ![]() ![]() | 4-7 | St Swithun's School | Away ![]() | Details | ![]() | |
14:30 | Girls-U14A | ![]() ![]() | 4-7 | St Swithun's School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st VII | ![]() | 34-19 | ![]() | Clifton College | Away ![]() | Details | ![]() |
15:00 | 2nd VII | ![]() | 39-11 | ![]() | Clifton College | Away ![]() | Details | ![]() |
15:00 | 3rd VII | ![]() | 25-21 | ![]() | Clifton College | Away ![]() | Details | ![]() |
15:00 | 4th VII | ![]() | 28-14 | ![]() | Clifton College | Away ![]() | Details | ![]() |
15:00 | 5th VII | ![]() | 29-2 | ![]() | Clifton College | Away ![]() | Details | ![]() |
15:00 | Girls-U15A | ![]() | 30-23 | ![]() | Clifton College | Home ![]() | Details | ![]() |
15:00 | Girls-U15B | ![]() | 38-6 | ![]() | Clifton College | Home ![]() | Details | ![]() |
15:00 | Girls-U15C | ![]() | 53-5 | ![]() | Clifton College | Home ![]() | Details | ![]() |
15:00 | Girls-U15D | ![]() | 34-4 | ![]() | Clifton College | Home ![]() | Details | ![]() |
15:00 | Girls-U14A | ![]() | 27-27 | ![]() | Clifton College | Home ![]() | Details | ![]() |
15:00 | Girls-U14B | ![]() | 24-21 | ![]() | Clifton College | Home ![]() | Details | ![]() |
15:00 | Girls-U14C | ![]() | 17-8 | ![]() | Clifton College | Home ![]() | Details | ![]() |
15:00 | Girls-U14D | ![]() | 32-7 | ![]() | Clifton College | Home ![]() | Details | ![]() |
There are no other events taking place today.