Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 3-0 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 1-4 | Eton College | Away ![]() | Details | ![]() | |
14:30 | 3rd XI | ![]() ![]() | 2-4 | Eton College | Away ![]() | Details | ![]() | |
14:30 | 1st Colts | ![]() ![]() | v | Eton College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st XI | ![]() ![]() | 3-0 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:15 | 2nd XI | ![]() ![]() | 1-1 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:15 | 3rd XI | ![]() ![]() | 7-1 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
15:30 | 4th XI | ![]() ![]() | 2-0 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
15:30 | 5th XI | ![]() ![]() | 1-3 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
16:00 | U16 B | ![]() ![]() | 4-4 | St Edward's School, Oxford Girls-U18E | Away ![]() | Details | ![]() | |
14:15 | U15 A | ![]() ![]() | 3-0 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:15 | U15 B | ![]() ![]() | 4-2 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
00:00 | U15 C | ![]() ![]() | Canc | ![]() | Cancelled Dauntsey's School | Away ![]() | Details | |
16:00 | U15 C | ![]() ![]() | 6-0 | St Edwards | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | 1st X | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Helen & St Katharine | Away ![]() | Details | |
16:00 | 2nd X | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Helen & St Katharine | Away ![]() | Details | |
16:00 | 3rd X | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Helen & St Katharine | Away ![]() | Details | |
15:00 | U15 A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Mary's Calne Girls-U15B | Away ![]() | Details | |
15:00 | U15 B | ![]() | Canc | ![]() | Cancelled St Mary's Calne Girls-U15C | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | XV | ![]() ![]() | 12-22 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
15:15 | XL | ![]() ![]() | 12-17 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
15:15 | 3rd XV | ![]() ![]() | 19-12 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
15:15 | 4th XV | ![]() ![]() | 31-5 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
15:15 | 1st Colts | ![]() ![]() | 7-5 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
15:15 | 2nd Colts | ![]() ![]() | 35-5 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
14:30 | 1st Junior Colts | ![]() ![]() | 12-12 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | 2nd Junior Colts | ![]() ![]() | 12-24 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | 3rd Junior Colts | ![]() ![]() | 26-24 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() ![]() |
14:30 | 4th Junior Colts | ![]() ![]() | Canc | ![]() ![]() | Cancelled Rendcomb College Boys-U15A | Away ![]() | Details | |
14:30 | 4th Junior Colts | ![]() ![]() | See Details | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() ![]() |
14:30 | 1st Yearlings | ![]() ![]() | 15-35 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | 2nd Yearlings | ![]() ![]() | 35-10 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | 3rd Yearlings | ![]() ![]() | 20-20 | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | 4th Yearlings | ![]() ![]() | Canc | ![]() | Cancelled Rendcomb College Boys-U14A | Away ![]() | Details | ![]() |
14:30 | 4th Yearlings | ![]() ![]() | See Details | ![]() ![]() | Cheltenham College | Away ![]() | Details | ![]() |
14:30 | 5th Yearlings | ![]() ![]() | See Details | ![]() | Cheltenham College | Away ![]() | Details | ![]() |
There are no other events taking place today.