Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | v | ![]() | St Benedict's School | Home ![]() | Details | |
14:15 | 1st | ![]() ![]() | v | ![]() | St Benedict's School | Home ![]() | Details | |
14:15 | Boys-U17A | ![]() | v | St Benedict's School | Home ![]() | Details | ||
14:15 | Girls-U17A | ![]() | v | St Benedict's School | Home ![]() | Details | ||
14:15 | Boys-U16A | ![]() ![]() | v | St Benedict's School | Home ![]() | Details | ||
14:15 | Girls-U16A | ![]() ![]() | v | St Benedict's School | Home ![]() | Details | ||
14:15 | Boys-U15A | ![]() | v | ![]() | St Benedict's School | Home ![]() | Details | |
14:15 | Girls-U15A | ![]() | v | ![]() | St Benedict's School | Home ![]() | Details | |
14:15 | Boys-U14A | ![]() ![]() | v | ![]() | St Benedict's School | Home ![]() | Details | |
14:15 | Girls-U14A | ![]() ![]() | v | ![]() | St Benedict's School | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:15 | Marlborough College Invitational 4 | Marlborough College, Wiltshire, SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Lost | St Edward's School, Oxford | Away ![]() | Details | |||
14:15 | 2nd XI | Lost | St Edward's School, Oxford | Home ![]() | Details | ![]() | ||
14:15 | 3rd XI | Won | St Edward's School, Oxford | Home ![]() | Details | ![]() | ||
14:15 | 4th XI | Canc | Cancelled St Edward's School, Oxford | Away ![]() | Details | |||
14:15 | Junior Colts 1st XI | Won | St Edward's School, Oxford | Away ![]() | Details | ![]() | ||
14:15 | Junior Colts 2nd XI | Canc | Cancelled Rendcomb College Boys-U15A | Away ![]() | Details | |||
14:15 | Junior Colts 3rd XI | Won | St Edward's School, Oxford Boys-U15B | Away ![]() | Details | ![]() | ||
14:15 | Junior Colts 4th XI | Won | St Edward's School, Oxford Boys-U15C | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 1st XI | Won | St Edward's School, Oxford | Home ![]() | Details | ![]() | ||
14:15 | Yearlings 2nd XI | Won | St Edward's School, Oxford | Home ![]() | Details | ![]() | ||
14:15 | Yearlings 3rd XI | Canc | Cancelled Rendcomb College Boys-U14A | Home ![]() | Details | |||
14:15 | Yearlings 4th XI | Won | St Edward's School, Oxford Boys-U14C | Home ![]() | Details | ![]() | ||
14:15 | Yearlings 5th XI | Won | St Edward's School, Oxford Boys-U14D | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18 1st VI | ![]() ![]() | 1-8 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
15:45 | Girls U18 1st VI | ![]() ![]() | Canc | ![]() | Cancelled Godolphin School | Away ![]() | Details | |
14:15 | U18 Boys 2nd VI | ![]() ![]() | 3-6 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
15:45 | Girls-U18 2nd VI | ![]() ![]() | Canc | ![]() | Cancelled Godolphin School | Away ![]() | Details | |
14:15 | Boys-U18 3rd VI | ![]() ![]() | Canc | Cancelled Winchester College | Away ![]() | Details | ||
15:45 | Girls-U18 3rd VI | ![]() ![]() | Canc | ![]() | Cancelled Godolphin School | Away ![]() | Details | |
14:15 | Junior Colts Boys A | ![]() ![]() | 7-2 | ![]() ![]() | Winchester College | Home ![]() | Details | ![]() |
13:15 | Girls- U15A VI | ![]() | Canc | ![]() | Cancelled Godolphin School | Home ![]() | Details | |
14:15 | Junior Colts Boys B | ![]() ![]() | 6-3 | ![]() ![]() | Winchester College | Home ![]() | Details | ![]() |
13:15 | Girls - U15B VI | ![]() ![]() | Canc | ![]() | Cancelled Godolphin School | Home ![]() | Details | |
14:15 | Junior Colts Boys C | ![]() ![]() | 5-4 | ![]() ![]() | Winchester College | Home ![]() | Details | ![]() |
13:15 | Girls U15C VI | ![]() ![]() | Canc | ![]() | Cancelled Godolphin School | Home ![]() | Details | |
13:15 | Girls-U15D VI | ![]() ![]() | Canc | ![]() | Cancelled Godolphin School | Home ![]() | Details | |
14:15 | Boys-U14A | ![]() ![]() | 2-7 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
14:00 | Girls-U14A VI | ![]() ![]() | Canc | ![]() | Cancelled Godolphin School | Away ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | 5-4 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
14:00 | Girls-U14B VI | ![]() ![]() | Canc | ![]() | Cancelled Godolphin School | Away ![]() | Details | |
14:30 | Boys-U14C | ![]() ![]() | 3-6 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
14:00 | Girls-U14C VI | ![]() ![]() | Canc | ![]() | Cancelled Godolphin School | Away ![]() | Details | |
14:00 | Girls-U14D VI | ![]() ![]() | Canc | ![]() | Cancelled Godolphin School | Away ![]() | Details |
There are no other events taking place today.