Sports Home | Marlborough College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
15:00 | Marlborough Nitro Athletics | Marlborough College, Wiltshire, SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls XI | Tie | Wellington College | Home ![]() | Details | ![]() | ||
14:45 | 3rd XI | Won | Dauntsey's School Boys-U18B | Home ![]() | Details | ![]() | ||
14:45 | 4th XI | Won | Dauntsey's School Boys-U18C | Home ![]() | Details | |||
14:45 | U17 XI | Won | Dauntsey's School Boys-U18A | Home ![]() | Details | |||
15:00 | Junior Colts 1st XI | Lost | Clifton College | Away ![]() | Details | ![]() | ||
15:00 | Junior Colts 2nd XI | Won | Clifton College | Away ![]() | Details | ![]() | ||
15:00 | Junior Colts 3rd XI | Won | Clifton College | Away ![]() | Details | ![]() | ||
14:45 | Yearlings 1st XI | Won | Clifton College | Home ![]() | Details | ![]() | ||
14:45 | Yearlings 2nd XI | Won | Clifton College | Home ![]() | Details | ![]() | ||
14:45 | Yearlings 3rd XI | Won | Clifton College | Home ![]() | Details | ![]() | ||
15:30 | Yearlings 5th XI | Lost | Farleigh School Boys-U13C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18 1st VI | ![]() ![]() | 0-9 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
14:30 | Girls U18 1st VI | ![]() ![]() | 6-3 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | U18 Boys 2nd VI | ![]() ![]() | 0-9 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U18 2nd VI | ![]() ![]() | 8-1 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U18 3rd VI | ![]() ![]() | 5-4 | ![]() ![]() | Bradfield College Girls-U18B | Home ![]() | Details | ![]() |
14:30 | Girls-U18 4th VI | ![]() ![]() | 2-7 | Clifton College | Away ![]() | Details | ![]() ![]() | |
14:30 | Girls-U18 5th VI | ![]() | 4-5 | Clifton College | Away ![]() | Details | ![]() ![]() | |
14:30 | Junior Colts Boys A | ![]() ![]() | 1-8 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls- U15A VI | ![]() | 6-3 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Junior Colts Boys B | ![]() ![]() | 3-6 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls - U15B VI | ![]() ![]() | 9-0 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Junior Colts Boys C | ![]() ![]() | 4-5 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:15 | Girls U15C VI | ![]() ![]() | 4-5 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() |
14:30 | Girls U15C VI | ![]() ![]() | 9-0 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:45 | Girls-U15D VI | ![]() ![]() | 6-3 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
14:45 | Girls-U15E VI | ![]() | 3-6 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 6-3 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U14A VI | ![]() ![]() | 6-3 | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | 7-2 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U14B VI | ![]() ![]() | 9-0 | ![]() ![]() | Bradfield College | Home ![]() | Details | |
14:30 | Boys-U14C | ![]() ![]() | 4-5 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U14C VI | ![]() ![]() | 7-2 | ![]() ![]() | Bradfield College | Home ![]() | Details |
There are no other events taking place today.