Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys Senior | ![]() | v | ![]() | Wellington College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 5-0 | Magdalen College School | Home ![]() | Details | ||
14:00 | 2nd XI | ![]() ![]() | 4-4 | Magdalen College School | Home ![]() | Details | ![]() | |
14:00 | 3rd XI | ![]() ![]() | v | Magdalen College School | Home ![]() | Details | ![]() | |
14:30 | 4th XI | ![]() ![]() | 4-1 | Magdalen College School | Home ![]() | Details | ![]() | |
14:00 | 1st Colts | ![]() ![]() | 2-0 | Magdalen College School | Away ![]() | Details | ![]() | |
14:00 | 2nd Colts | ![]() ![]() | 17-0 | Magdalen College School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | 1st XI | ![]() ![]() | 5-5 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:40 | 2nd XI | ![]() ![]() | 2-1 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
16:00 | 3rd XI | ![]() ![]() | 3-0 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:45 | 1st Colts | ![]() ![]() | 1-8 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:45 | 2nd Colts | ![]() ![]() | 6-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
13:30 | 1st Junior Colts | ![]() ![]() | 1-2 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
13:30 | 2nd Junior Colts | ![]() ![]() | 3-0 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
16:00 | 3rd Junior Colts | ![]() ![]() | 1-0 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
13:30 | 1st Yearlings | ![]() ![]() | 1-2 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
13:30 | 2nd Yearlings | ![]() ![]() | 0-1 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
16:00 | 3rd Yearlings | ![]() ![]() | 1-4 | Abingdon School Boys-U13A | Home ![]() | Details | ![]() | |
16:00 | 4th Yearlings | ![]() ![]() | 1-0 | Abingdon School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Haberdashers' Monmouth Schools | Home ![]() | Details | |
13:30 | 1st X | ![]() ![]() | See Details | ![]() ![]() | Malvern St James | Home ![]() | Details | ![]() ![]() |
13:30 | 2nd X | ![]() ![]() | See Details | Malvern St James Girls-U18A | Home ![]() | Details | ![]() ![]() | |
13:30 | 3rd X | ![]() ![]() | 0-3 | ![]() ![]() | Haberdashers' Monmouth Schools Girls-U15A | Home ![]() | Details | ![]() ![]() |
14:30 | 3rd X | ![]() ![]() | 2-8 | ![]() | Malvern St James Girls-U15A | Home ![]() | Details | ![]() |
13:30 | U15 A | ![]() ![]() | 4-3 | ![]() | Malvern St James | Home ![]() | Details | ![]() |
14:30 | U15 A | ![]() ![]() | See Details | ![]() ![]() | Haberdashers' Monmouth Schools | Home ![]() | Details | ![]() ![]() |
13:30 | Girls-U14X | ![]() | 11-1 | Malvern St James Girls-U14A | Home ![]() | Details | ![]() ![]() | |
13:30 | Girls-U14Y | ![]() | 5-1 | Malvern St James Girls-U14A | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st VII | ![]() ![]() | See Details | South West Regional Schools | Away ![]() | Details | ![]() ![]() | |
14:30 | 2nd VII | ![]() ![]() | 22-9 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details | |
14:30 | 4th VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details | |
14:00 | U16 B | ![]() ![]() | 13-17 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | U16 C | ![]() ![]() | 15-25 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | U16 D | ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
14:30 | U15 A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details | |
14:30 | U15 B | ![]() ![]() | 10-11 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | U15 C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details | |
14:30 | U15 D | ![]() ![]() | 19-8 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | U15 E | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details | ![]() |
09:00 | U14 A | ![]() ![]() | See Details | South West Regional Schools | Away ![]() | Details | ![]() ![]() | |
15:00 | U14 B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
15:00 | U14 C | ![]() ![]() | 13-27 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
15:00 | U14 D | ![]() ![]() | 25-25 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
15:00 | U14 E | ![]() ![]() | 12-21 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
15:00 | U14 F | ![]() | 14-11 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
Time | Type | Title | ||
---|---|---|---|---|
15:00 | Cross Country Competition | Wellington Cross Country Relays (Senior Boys) | View details |
There are no other events taking place today.