Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College | Away ![]() | Details | |
14:15 | Boys-U18B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College | Away ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College | Away ![]() | Details | ![]() |
14:30 | Boys-U18D | ![]() | Canc | ![]() ![]() | Cancelled Cheltenham College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XI | ![]() ![]() | 2-3 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
16:00 | Boys-U18B | ![]() | 6-1 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:45 | Boys-U18C | ![]() ![]() | 4-1 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
16:30 | Boys 4XI | ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
13:00 | Boys-U16B | ![]() | 1-2 | ![]() | Bradfield College | Away ![]() | Details | ![]() |
13:00 | Boys-U16C | ![]() | 0-4 | ![]() | Bradfield College | Away ![]() | Details | |
13:30 | Boys-U15A | ![]() ![]() | 1-3 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
13:30 | Boys-U15B | ![]() ![]() | 4-0 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
16:00 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details | |
16:00 | Boys-U15D | ![]() ![]() | Canc | Cancelled Radley College Boys-U15E | Home ![]() | Details | ||
15:15 | Yearlings 1st XI | ![]() ![]() | 1-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
15:15 | Yearlings 2nd XI | ![]() ![]() | 2-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | Yearlings 3rd XI | ![]() ![]() | 2-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | Yearlings 4th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
16:00 | Yearlings 5th XI | ![]() ![]() | 2-0 | ![]() | Bradfield College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | 22-11 | National Schools | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st VII | ![]() | Bradfield Invitational | Away ![]() | Details | ![]() ![]() | ||
14:30 | 1st VII | ![]() | 8-9 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() | 24-34 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() | 20-17 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:00 | 4th VII | ![]() | 9-17 | ![]() | Dauntsey's School Girls-U15B | Away ![]() | Details | ![]() |
14:00 | 5th VII | ![]() | 16-6 | ![]() | Dauntsey's School Girls-U15C | Away ![]() | Details | ![]() |
14:30 | 6th VII | ![]() | Canc | Cancelled Canford School Girls-U18D | Away ![]() | Details | ||
14:30 | Girls-U16A | ![]() | 34-32 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:30 | Girls-U16B | ![]() | 26-21 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() | 24-23 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() | 32-22 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() | 26-6 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Girls-U15D | ![]() | Canc | ![]() ![]() | Cancelled Canford School | Home ![]() | Details | |
14:00 | Girls-U15E | ![]() | 4-20 | ![]() | Dauntsey's School Girls-U14B | Away ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() | 14-13 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() | 36-11 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() | 22-3 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() | 17-2 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:00 | Girls-U14E | ![]() | 0-12 | ![]() | Dauntsey's School Girls-U14C | Away ![]() | Details | ![]() |
There are no other events taking place today.