Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() ![]() | See Details | ![]() ![]() | Cheltenham Ladies' College | Home ![]() | Details | |
14:00 | Mixed-U18A | ![]() | v | Malvern College | tbc | Details | ||
14:00 | Mixed-U18A | ![]() | See Details | ![]() ![]() | Malvern College | Home ![]() | Details | |
14:00 | Girls-U17A | ![]() | See Details | ![]() ![]() | Cheltenham Ladies' College | Home ![]() | Details | |
14:00 | Girls-U16A | ![]() | v | Cheltenham Ladies' College | Home ![]() | Details | ||
14:00 | Girls-U15A | ![]() | See Details | ![]() ![]() | Cheltenham Ladies' College | Home ![]() | Details | |
14:00 | Girls-U14A | ![]() | v | Cheltenham Ladies' College | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:15 | Marlborough College Invitational 2 | Marlborough College, Wiltshire, SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Won | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | 2nd XI | Lost | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | 3rd XI | Won | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | 4th XI | Canc | Cancelled Wellington College | Home ![]() | Details | |||
14:15 | Colts 1st XI | Won | Wellington College | Away ![]() | Details | ![]() | ||
14:15 | Colts 2nd XI | Canc | Cancelled Wellington College | Away ![]() | Details | |||
14:15 | Colts 2nd XI | Won | Bradfield College | Home ![]() | Details | ![]() | ||
14:15 | Colts 3rd XI | Lost | Eton College Boys-U15C | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 1st XI | Won | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 2nd XI | Lost | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 3rd XI | Won | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 4th XI | Lost | Wellington College | Home ![]() | Details | ![]() | ||
14:15 | Yearlings 1st XI | Lost | Wellington College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 2nd XI | Lost | Wellington College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 3rd XI | Won | Wellington College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 4th XI | Canc | Cancelled Wellington College | Away ![]() | Details | |||
14:15 | Yearlings 5th XI | Canc | Cancelled Wellington College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed-U18A | Canc | Cancelled schools at L&M Match | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 6-3 | ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:00 | Girls-U18A | ![]() ![]() | 5-4 | ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() ![]() | 9-0 | ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() ![]() | 6-3 | ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:00 | Girls-U18C | ![]() ![]() | 7-2 | ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:00 | Girls-U18D | ![]() ![]() | 8-1 | ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 1-0 | Clifton & Bromsgrove | Away ![]() | Details | ![]() | |
14:30 | Boys-U16B | ![]() ![]() | Canc | Cancelled Clifton & Bromsgrove | Away ![]() | Details | ||
14:30 | Boys-U15A | ![]() ![]() | 1-0 | Clifton & Bromsgrove | Away ![]() | Details | ![]() | |
14:00 | Girls-U15A | ![]() ![]() | 7-2 | ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | Masterclass at the National Tennis Centre | Away ![]() | Details | |||
14:00 | Girls-U15B | ![]() ![]() | 7-2 | ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:00 | Boys-U15C | ![]() ![]() | Masterclass at National Tennis Centre | Away | Details | |||
14:00 | Girls-U15C | ![]() ![]() | 8-1 | ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:00 | Girls-U15D | ![]() ![]() | 9-0 | ![]() | St Edward's School, Oxford | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 3-6 | Clifton & Bromsgrove | Away ![]() | Details | ![]() | |
14:00 | Girls-U14A | ![]() ![]() | 3-6 | ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | Masterclass at National Tennis Centre | Away | Details | ![]() | ||
14:00 | Girls-U14B | ![]() ![]() | 6-3 | ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | Masterclass at National Tennis Centre | Away | Details | ![]() | ||
14:00 | Girls-U14C | ![]() ![]() | 9-0 | ![]() | St Edward's School, Oxford | Away ![]() | Details | ![]() |
There are no other events taking place today.