Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 1-0 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 0-1 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | Post | ![]() ![]() | Postponed Clifton College | Home ![]() | Details | ![]() |
14:00 | 1st Colts | ![]() ![]() | v | Clifton College | Home ![]() | Details | ![]() | |
14:30 | 1st Colts | ![]() ![]() | 1-0 | ![]() ![]() | Clifton College Boys-U18D | tbc | Details | |
14:00 | 2nd Colts | ![]() ![]() | v | Clifton College | Home ![]() | Details | ||
14:30 | 2nd Colts | ![]() ![]() | 3-2 | ![]() ![]() | Clifton College Boys-U18E | tbc | Details | |
14:30 | 1st Junior Colts | ![]() ![]() | 0-1 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:00 | 2nd Junior Colts | ![]() ![]() | 5-1 | ![]() ![]() | Clifton College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | 1st XI | ![]() ![]() | 2-4 | Eton College | Away ![]() | Details | ![]() | |
15:15 | 2nd XI | ![]() ![]() | 0-1 | Eton College | Away ![]() | Details | ![]() | |
15:15 | 3rd XI | ![]() ![]() | 0-0 | Eton College | Away ![]() | Details | ![]() | |
15:15 | 4th XI | ![]() ![]() | 0-2 | Eton College | Away ![]() | Details | ![]() | |
15:15 | 1st Colts | ![]() ![]() | 1-4 | Eton College | Home ![]() | Details | ![]() | |
15:15 | 2nd Colts | ![]() ![]() | 0-1 | Eton College | Home ![]() | Details | ![]() | |
12:45 | 3rd Colts | ![]() ![]() | 2-1 | Eton College | Home ![]() | Details | ![]() | |
14:00 | 1st Junior Colts | ![]() ![]() | 2-1 | Eton College | Away ![]() | Details | ![]() | |
14:00 | 2nd Junior Colts | ![]() ![]() | 1-0 | Eton College | Home ![]() | Details | ![]() | |
14:00 | 3rd Junior Colts | ![]() ![]() | 4-0 | Eton College | Away ![]() | Details | ![]() | |
00:00 | 4th Junior Colts | ![]() ![]() | Canc | Cancelled Eton College | Away ![]() | Details | ||
14:00 | 1st Yearlings | ![]() ![]() | 0-4 | Eton College | Home ![]() | Details | ![]() | |
14:00 | 2nd Yearlings | ![]() ![]() | 2-2 | Eton College | Away ![]() | Details | ![]() | |
16:30 | 3rd Yearlings | ![]() ![]() | 2-2 | Eton College | Home ![]() | Details | ![]() | |
16:30 | 4th Yearlings | ![]() ![]() | 1-1 | Eton College | Home ![]() | Details | ![]() | |
14:00 | 5th Yearlings | ![]() ![]() | 1-0 | Eton College | Away ![]() | Details | ![]() | |
16:30 | 6th Yearlings | ![]() ![]() | 2-3 | Eton College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st X | ![]() ![]() | 6-9 | Downe House | Away ![]() | Details | ![]() ![]() ![]() | |
13:30 | 2nd X | ![]() ![]() | 3-5 | ![]() ![]() | Downe House | Home ![]() | Details | ![]() ![]() |
13:30 | 3rd X | ![]() ![]() | 14-5 | ![]() ![]() | Downe House Girls-U18D | Home ![]() | Details | ![]() ![]() ![]() |
14:20 | 4th X | ![]() | 8-2 | ![]() ![]() | Rendcomb College Girls-U18B | Home ![]() | Details | ![]() ![]() |
13:30 | U15 A | ![]() ![]() | 10-3 | ![]() ![]() | Rendcomb College | Home ![]() | Details | ![]() ![]() |
13:30 | U15 B | ![]() | Post | Postponed Milton Abbey School | Home ![]() | Details | ||
13:30 | U14 A | ![]() ![]() | 19-4 | St Hugh's School Girls-U13A | Home ![]() | Details | ![]() ![]() | |
13:30 | U14 B | ![]() ![]() | 12-5 | ![]() ![]() | Rendcomb College Girls-U14A | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 53-16 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 27-14 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() ![]() | 22-5 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | 4th VII | ![]() ![]() | 40-8 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | 5th VII | ![]() ![]() | 48-3 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | 6th VII | ![]() ![]() | 22-14 | ![]() ![]() | Cheltenham College Girls-U18E | Away ![]() | Details | ![]() |
14:30 | 7th VII | ![]() ![]() | 10-23 | ![]() ![]() | Cheltenham College Girls-U18F | Away ![]() | Details | ![]() |
14:30 | U16 A | ![]() ![]() | 41-25 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | U16 B | ![]() ![]() | 25-11 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | U16 C | ![]() ![]() | 30-3 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | U16 D | ![]() | 27-18 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | U15 A | ![]() ![]() | 20-28 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | U15 B | ![]() ![]() | 37-13 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | U15 C | ![]() ![]() | 32-20 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | U15 D | ![]() ![]() | 10-14 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | U15 E | ![]() ![]() | 27-14 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | U14 A | ![]() ![]() | 14-52 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | U14 B | ![]() ![]() | 13-23 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | U14 C | ![]() ![]() | 25-10 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | U14 D | ![]() ![]() | 35-5 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | U14 E | ![]() ![]() | 24-14 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
Time | Type | Title | ||
---|---|---|---|---|
14:00 | Cross Country Competition | South West Schools Cross Country Championships (selected runners only) | View details |
There are no other events taking place today.