Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | XI | Lost | Eton College | Home ![]() | Details | |||
14:15 | 2nd XI | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:15 | 3rd XI | Lost | Eton College | Home ![]() | Details | ![]() | ||
14:15 | 4th XI | Lost | Eton College | Home ![]() | Details | |||
14:15 | 5th XI | Lost | Eton College | Home ![]() | Details | |||
15:30 | Colts 1st XI | Lost | Eton College | Away ![]() | Details | ![]() | ||
15:30 | Colts 2nd XI | Won | Eton College | Away ![]() | Details | ![]() | ||
15:30 | Colts 3rd XI | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:15 | Junior Colts 1st XI | Lost | Eton College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 2nd XI | Lost | Eton College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 3rd XI | Won | Eton College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 4th XI | Lost | Eton College | Home ![]() | Details | ![]() | ||
14:30 | Yearlings 1st XI | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:30 | Yearlings 2nd XI | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:30 | Yearlings 3rd XI | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:30 | Yearlings 4th XI | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:30 | Yearlings 5th XI | Lost | Eton College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18 1st VI | ![]() ![]() | 2-2 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls U18 1st VI | ![]() ![]() | 2-7 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() ![]() |
14:15 | U18 Boys 2nd VI | ![]() ![]() | 2-2 | ![]() ![]() | Clifton College | Away ![]() | Details | |
14:30 | Girls-U18 2nd VI | ![]() ![]() | 7-2 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U18 3rd VI | ![]() ![]() | 2-7 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U18 4th VI | ![]() ![]() | 6-3 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() ![]() |
16:30 | Girls-U16A VI | ![]() | 8-1 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
16:30 | Girls-U16B VI | ![]() | 5-4 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
16:30 | Girls-U16C VI | ![]() | 8-1 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
16:30 | Girls-U16D VI | ![]() | 7-2 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
15:00 | Junior Colts Boys A | ![]() ![]() | 6-2 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls- U15A VI | ![]() | 9-0 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() ![]() |
14:15 | Junior Colts Boys B | ![]() ![]() | 4-0 | ![]() ![]() | Clifton College | Away ![]() | Details | |
14:30 | Girls - U15B VI | ![]() ![]() | 8-1 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls U15C VI | ![]() ![]() | 8-1 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U15D VI | ![]() ![]() | 9-0 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() ![]() |
14:15 | Boys-U14A | ![]() ![]() | 1-7 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 7-1 | ![]() ![]() | Clifton College | Away ![]() | Details |
There are no other events taking place today.