Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 3-3 | ![]() ![]() | Abingdon School | Home ![]() | Details | |
14:00 | Boys-U18B | ![]() ![]() | 1-1 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() | 0-2 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:30 | Boys-U18D | ![]() | 1-4 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() | 0-2 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:00 | Boys-U16B | ![]() ![]() | 2-2 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:00 | JC1 | ![]() ![]() | 0-5 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:00 | JC2 | ![]() | 0-4 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XI | ![]() ![]() | 3-5 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:45 | Boys-U18B | ![]() | 0-4 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
13:30 | Boys-U18C | ![]() ![]() | 2-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:40 | Boys-U16A | ![]() | 0-4 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
14:40 | Boys-U16B | ![]() | 6-0 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
16:00 | Boys-U15A | ![]() ![]() | 2-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
16:00 | Boys-U15B | ![]() ![]() | 2-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
13:30 | Boys-U15C | ![]() ![]() | 3-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
15:00 | Boys-U15D | ![]() ![]() | 2-2 | Radley | Away | Details | ![]() | |
15:50 | Yearlings 1st XI | ![]() ![]() | 0-5 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
15:50 | Yearlings 2nd XI | ![]() ![]() | 3-1 | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() |
13:30 | Yearlings 3rd XI | ![]() ![]() | 0-4 | Abingdon School | Away ![]() | Details | ![]() | |
13:30 | Yearlings 4th XI | ![]() ![]() | 2-1 | Abingdon School | Away ![]() | Details | ![]() | |
16:15 | Yearlings 6th XI | ![]() ![]() | 0-0 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U14A | ![]() ![]() | 6-12 | ![]() ![]() | Downe House Girls-U14C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() | 31-46 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() | 29-29 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() | 22-21 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | 4th VII | ![]() | 18-28 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | 5th VII | ![]() | 29-21 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | 6th VII | ![]() | 24-18 | ![]() ![]() | Bradfield College Girls-U16C | Away ![]() | Details | ![]() |
14:30 | Girls-U16A | ![]() | 40-21 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U16B | ![]() | 28-19 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() | 37-25 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() | 39-5 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() | 36-12 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U15D | ![]() | 22-14 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U15E | ![]() | 27-5 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() | 25-21 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() | 25-19 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() | 33-6 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() | 28-14 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:30 | Girls-U14E | ![]() | 14-9 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
There are no other events taking place today.