Sports Home | Marlborough College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:15 | Marlborough College Invitational 3 | Marlborough College, Wiltshire, SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | XI | Lost | Radley College | Away ![]() | Details | ![]() | ||
14:15 | 2nd XI | Lost | Radley College | Home ![]() | Details | ![]() | ||
14:15 | 3rd XI | Lost | Radley College | Away ![]() | Details | ![]() | ||
14:15 | 4th XI | Lost | Radley College | Away ![]() | Details | ![]() | ||
14:15 | Colts 1st XI | Lost | Radley College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 1st XI | Won | Radley College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 2nd XI | Won | Radley College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 3rd XI | Won | Radley College | Home ![]() | Details | ![]() | ||
14:15 | Junior Colts 4th XI | Lost | Radley College | Home ![]() | Details | ![]() | ||
14:15 | Yearlings 1st XI | Won | Radley College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 2nd XI | Lost | Radley College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 3rd XI | Lost | Radley College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 4th XI | Lost | Radley College | Away ![]() | Details | ![]() | ||
14:15 | Yearlings 5th XI | Lost | Radley College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 9-0 | Magdalen College School | Away ![]() | Details | ![]() | |
14:00 | Boys-U18B | ![]() ![]() | 7-2 | Magdalen College School | Away ![]() | Details | ![]() | |
14:00 | Girls-U18B | ![]() ![]() | 9-0 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:00 | Girls-U18D | ![]() ![]() | 9-0 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:30 | Boys-U16A | ![]() ![]() | Canc | Cancelled Magdalen College School | Home ![]() | Details | ||
14:00 | Boys-U15A | ![]() ![]() | Canc | Cancelled Magdalen College School | Away ![]() | Details | ![]() | |
14:00 | Girls-U15A | ![]() ![]() | Canc | Cancelled St Mary's School Ascot | Away ![]() | Details | ||
14:00 | Boys-U15B | ![]() ![]() | Canc | Cancelled Magdalen College School | Away ![]() | Details | ![]() | |
14:00 | Girls-U15B | ![]() ![]() | 8-1 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:00 | Boys-U15C | ![]() ![]() | Canc | Cancelled Magdalen College School | Away ![]() | Details | ||
14:00 | Girls-U15C | ![]() ![]() | Canc | Cancelled St Mary's School Ascot | Away ![]() | Details | ||
14:00 | Girls-U15D | ![]() ![]() | 7-2 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:00 | Boys-U14A | ![]() ![]() | 6-3 | Magdalen College School | Home ![]() | Details | ![]() | |
14:00 | Girls-U14A | ![]() ![]() | 9-0 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 4-5 | Magdalen College School | Home ![]() | Details | ![]() | |
14:00 | Girls-U14B | ![]() ![]() | 9-0 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
14:00 | Girls-U14C | ![]() ![]() | Canc | Cancelled St Mary's School Ascot | tbc | Details | ||
14:00 | Girls-U14C | ![]() ![]() | 5-4 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
14:00 | Girls-U14D | ![]() ![]() | 9-0 | St Mary's School Ascot | Home ![]() | Details | ![]() |
There are no other events taking place today.