Sports Home | Marlborough College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | XI | Abd | Dauntsey's School | Away ![]() | Details | ![]() | ||
14:45 | 2nd XI | Abd | Dauntsey's School | Home ![]() | Details | ![]() | ||
14:45 | 4th XI | Abd | Dauntsey's School Boys-U18C | Away ![]() | Details | ![]() | ||
14:15 | Junior Colts 1st XI | Canc | Cancelled Kingdown Community School | Home ![]() | Details | |||
15:30 | Yearlings 5th XI | Lost | Farleigh School Boys-U13C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | Won | Kingswood School | Home ![]() | Details | ![]() | ||
14:45 | Boys-U18A | w/o | Winchester College | Home ![]() | Details | ![]() | ||
14:30 | Girls-U18A | Draw | Kingswood School | Home ![]() | Details | ![]() ![]() | ||
14:45 | Boys-U16A | Won | Winchester College | Home ![]() | Details | ![]() | ||
14:30 | Girls-U16A | Lost | Kingswood School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 1-8 | Eton College | Away ![]() | Details | ![]() | |
15:15 | Girls-U18A | ![]() ![]() | 8-1 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 8-1 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Girls-U18B | ![]() ![]() | 8-1 | ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Boys U18C | ![]() ![]() | 3-1 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Boys-U16A | ![]() ![]() | 1-8 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Boys-U16B | ![]() ![]() | 1-8 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Boys-U15A | ![]() ![]() | 3-6 | Eton College | Away ![]() | Details | ![]() | |
15:15 | Girls-U15A | ![]() ![]() | 5-4 | ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 0-9 | Eton College | Away ![]() | Details | ![]() | |
15:00 | Girls-U15B | ![]() ![]() | 8-1 | St Mary's Calne | Away ![]() | Details | ||
15:15 | Girls-U15B | ![]() ![]() | 9-0 | ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 2-7 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Boys-U15D | ![]() | Canc | Cancelled Eton College | Away ![]() | Details | ![]() | |
15:00 | Girls-U15D | ![]() ![]() | 8-1 | St Mary's Calne | Away ![]() | Details | ![]() | |
14:30 | Boys-U14A | ![]() ![]() | 1-8 | Eton College | Away ![]() | Details | ![]() | |
14:45 | Girls-U14A | ![]() ![]() | 8-1 | ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 2-7 | Eton College | Away ![]() | Details | ![]() | |
14:45 | Girls-U14B | ![]() ![]() | 9-0 | ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 1-8 | Eton College | Away ![]() | Details | ![]() | |
14:30 | Boys-U14D | ![]() ![]() | 0-9 | Eton College | Away ![]() | Details | ![]() |
There are no other events taking place today.