Thu9 Feb2023 |
|  | 13:45 | Football 1st Junior Colts | v Epsom College | H |
|  | 14:15 | Lacrosse U15 A, U15 B, U14 A, U14 B | v St Swithun's School | A |
|  | 14:15 | Rugby Sevens 1st VII | v Canford School | A |
|  | 14:30 | Football 1st Colts, 1st Junior Colts, 2nd Junior Colts, U15C | v Beechen Cliff School | H |
|  | 14:30 | Hockey 1st Junior Colts, 2nd Junior Colts | v Dauntsey's School | A |
|  | 14:30 | Hockey 2nd XI, 3rd XI | v Dauntsey's School | H |
|  | 14:30 | Rugby Sevens Colts VII | v Canford School | A |
|  | 14:40 | Football 1st XI, 2nd XI, 3rd XI | v Haberdashers' Monmouth Schools | A |
|  | 15:00 | Netball U16 A, U16 B, U16 C, U16 D | v Dauntsey's School | H |
|  | 15:20 | Lacrosse 1st X, 2nd X, 3rd X, 4th X | v St Swithun's School | A |
|  | 15:30 | Hockey 3rd Junior Colts, 4th Junior Colts | v Bradfield College | A |
|  | 15:30 | Hockey 4th XI | v Dauntsey's School | A |
|  | 15:45 | Hockey 1st XI | v Dauntsey's School | H |
|  | 15:45 | Hockey 1st Colts | v King's School Bruton | H |
|  | 16:15 | Netball U15 B, U14 A | v South Wilts Grammar School for Girls | H |
|  | 16:45 | Hockey 4th Yearlings, 5th Yearlings | v Bradfield College | H |
| |
Tue21 Feb2023 |
|  | 16:15 | Basketball Boys U14A | v St Augustine's Catholic College School | H |
|  | 17:30 | Basketball Boys U16 | v St Augustine's Catholic College School | H |
| |
Thu23 Feb2023 |
|  | 12:00 | Clay Pigeon Shooting 1st | v Harrow School | A |
|  | 14:30 | Fencing U18 A | v Bradfield College | A |
|  | 14:30 | Fives Boys U15, Mixed U14 | v Sherborne School | A |
|  | 14:30 | Football 3rd XI, 4th XI | v Warminster School | H |
|  | 14:30 | Rackets 1st Pair, 2nd Pair, 3rd Pair, Colts 1st Pair, Colts 2nd Pair, Junior Colts 1st Pair, Yearlings 1st Pair, Yearlings 2nd Pair | v Harrow School | A |
|  | 14:30 | Squash Boys U18, Girls U18, Boys U16 | v St Edward's School, Oxford | H |
| | 15:00 | Kingswood Trophy (Senior Boys) | Kingswood School |
|  | 16:30 | Basketball 1st V | v Downside School | H |
|  | tbc | Squash 1st | v St Edward's School, Oxford | H |
| |
Sat25 Feb2023 |
|  | 13:00 | Netball 1st VII, 2nd VII | v Bradfield College | A |
|  | 13:30 | Lacrosse U12A | v Godstowe Preparatory School | H |
|  | 14:00 | Hockey 1st Yearlings, 2nd Yearlings | v Bloxham School | A |
|  | 14:00 | Hockey 3rd XI, 4th XI | v Bloxham School | H |
|  | 14:00 | Lacrosse U14 A | v Godstowe Girls-U13A | H |
|  | 14:00 | Lacrosse U15 A | v Phoenix Lacrosse Club | H |
|  | 14:00 | Netball 3rd VII, 5th VII, 6th VII | v The Oratory School | A |
|  | 14:00 | Netball 3rd VII, 5th VII, 6th VII | v The Oratory School | A |
|  | 14:00 | Netball U15 C, U14 C, U14 F | v The Oratory School | H |
|  | 14:30 | Football 1st XI, 2nd XI, 3rd XI | v Reading Blue Coat School | A |
|  | 14:30 | Football 1st Colts, 2nd Colts, 1st Junior Colts, 2nd Junior Colts | v Reading Blue Coat School | H |
|  | 14:30 | Lacrosse 2nd X, 3rd X | v St George's School Ascot | A |
|  | 14:30 | Netball U16 A, U16 B, U14 B, U14 D, U14 E | v Tudor Hall School | A |
|  | 14:30 | Netball U16 C, U16 D, U15 B, U15 D, U15 E | v Tudor Hall School | H |
|  | 14:30 | Netball U16 C, U16 D, U15 B, U15 D, U15 E | v Tudor Hall School | H |
|  | 14:30 | Shooting 1st | v OMs | H |
|  | 15:15 | Hockey 1st Junior Colts, 2nd Junior Colts | v Bloxham School | A |
|  | 15:15 | Hockey 1st XI, 2nd XI | v Bloxham School | H |
|  | 16:30 | Hockey 3rd Junior Colts, 3rd Yearlings | v Bloxham School | A |
|  | 16:30 | Hockey 2nd Colts, 4th Yearlings | v Bloxham School | H |
|  | tbc | Netball U15 A, U14 A | v Bradfield College | tbc |
| |
Sun26 Feb2023 |
|  | 10:00 | Rugby Sevens Colts VII | v Hurstpierpoint College | A |
|  | 11:00 | Rugby Sevens Colts VII | v Whitgift School | A |
|  | 11:40 | Rugby Sevens Colts VII | v RGS, Guildford | A |
| | 14:00 | Boys House Squash competition | Marlborough |
|  | 14:00 | Squash Boys U18 | v HOUSE MATCHES | H |
| |
Tue28 Feb2023 |
|  | 08:00 | Hockey 1st Yearlings | v Millfield School | A |
|  | 14:30 | Rackets Yearlings 1st Pair, Yearlings 2nd Pair | v St Paul's School | H |
|  | 14:30 | Water Polo Boys U18 | v Eton College | A |
|  | 16:00 | Water Polo Boys U18 | v Colfe's School | A |
|  | 16:00 | Water Polo Boys U18 | v Emanuel School | A |
|  | 16:30 | Basketball Boys U14A | v Sir Thomas Rich's School | H |
| |
Wed1 Mar2023 |
|  | 15:00 | Netball U14 B, U14 C, U14 D, U14 E, U14 F | v St Mary's Calne | H |
| |
Thu2 Mar2023 |
|  | 14:00 | Cross Country Boys U18A, Girls U18A, Boys U16A, U14A | v Winchester College | H |
|  | 14:15 | Rackets 1st Pair, 2nd Pair, 3rd Pair, Colts 1st Pair, Colts 2nd Pair, Junior Colts 1st Pair, Yearlings 1st Pair, Yearlings 2nd Pair | v Cheltenham College | H |
|  | 14:30 | Fencing U18 A | v Clifton College | A |
|  | 14:30 | Fives Boys U15, U14, Mixed U14 | v Bradfield College | A |
|  | 14:30 | Shooting 1st | v Bradfield College | H |
|  | 14:30 | Squash Boys U18, U16 | v Wellington College | A |
|  | 14:30 | Squash Boys U18, U16 | v Radley College | A |
|  | 14:30 | Swimming Boys U18 | v Winchester College | H |
| | 15:00 | Marlborough Trophy (U-18, U-16, U-14 Boys & Girls) | Marlborough College |
|  | 16:00 | Basketball Boys U16 | v Eton College | H |
|  | 17:00 | Basketball 1st V | v Eton College | H |
|  | tbc | Netball U15 A | v Highgate School | H |
| |
Sat4 Mar2023 |
|  | 10:00 | Lacrosse U15 A, U14 A | v South West Schools Tournament at Sherborne | A |
|  | 12:45 | Hockey 5th Yearlings, 6th Yearlings | v Radley College | H |
|  | 13:00 | Football 1st Colts, 2nd Colts, 2nd Junior Colts | v Wellington College | A |
|  | 13:00 | Football 2nd XI, 3rd XI, 4th XI | v Wellington College | H |
|  | 13:00 | Football 1st XI, 1st Junior Colts | v Wellington College | tbc |
|  | 13:15 | Netball U14 E | v Cheltenham College | A |
|  | 13:30 | Hockey 1st Junior Colts, 2nd Junior Colts, 3rd Junior Colts | v Radley College | A |
|  | 13:30 | Lacrosse 1st X, 2nd X, 3rd X | v Charlie Waller Trust Invitational Tournament at Marlborough College | H |
|  | 14:00 | Hockey 1st Yearlings, 2nd Yearlings | v Radley College | H |
|  | 14:00 | Netball U15 A, U15 B, U15 C, U15 E, U14 A, U14 B, U14 C, U14 F | v Canford School | H |
|  | 14:00 | Netball U15 A, U15 B, U15 C, U15 E, U14 A, U14 B, U14 C, U14 F | v Canford School | H |
|  | 14:30 | Football 1st Colts, 2nd Colts, 2nd Junior Colts, 3rd Junior Colts | v RGS Worcester | H |
|  | 14:30 | Netball U15 D, U14 D | v Cheltenham College | H |
|  | 14:30 | Netball 1st VII, 2nd VII, 3rd VII, 4th VII, 5th VII, U16 D | v Canford School | A |
| | 14:45 | Wellington Cross Country Relays (Senior Boys) | Wellington College |
|  | 14:45 | Hockey 1st XI, 2nd XI, 4th Junior Colts | v Radley College | A |
|  | 15:15 | Hockey 1st Colts, 2nd Colts | v Radley College | H |
|  | 15:30 | Netball 6th VII, 7th VII | v Cheltenham College | A |
|  | 15:45 | Netball U16 A, U16 B, U16 C | v Canford School | A |
|  | 16:00 | Hockey 3rd XI, 4th XI, 3rd Colts, 3rd Colts | v Radley College | A |
|  | 16:30 | Hockey 3rd Yearlings, 4th Yearlings | v Radley College | H |
| |
Sun5 Mar2023 |
|  | 09:00 | Squash Boys U18 | v Roehampton Tournament | A |
|  | 10:00 | Rugby Sevens Yearlings VII | v Sherborne School | A |
|  | 10:30 | Fives U18A, U16 | v Colquhoun Trophy | H |
| |
Mon6 Mar2023 |
| | 13:45 | Boys House Hockey Lower 11s Round 1 | Maples |
| |
Tue7 Mar2023 |
|  | 14:00 | Rackets Girls 1st Pair, 2nd Pair, Colts 1st Pair, Yearlings 1st Pair | v Cheltenham College | A |
|  | 14:30 | Rackets 1st Pair, 2nd Pair, 3rd Pair, Colts 1st Pair, Junior Colts 1st Pair, Yearlings 1st Pair | v Clifton College | A |
|  | 15:15 | Basketball Boys U16 | v Bradfield College | A |
| |
Wed8 Mar2023 |
|  | 10:00 | Rugby Sevens 1st VII | v Surrey 7s | A |
| |
Thu9 Mar2023 |
|  | 12:00 | Clay Pigeon Shooting 1st | v Cheltenham College | A |
|  | 13:15 | Hockey 1st Yearlings, 2nd Yearlings | v Bradfield College | H |
|  | 14:20 | Hockey 1st Colts, 3rd Colts | v Bradfield College | A |
|  | 14:20 | Hockey 2nd Colts, 3rd Yearlings | v Bradfield College | H |
|  | 14:30 | Fencing U18 A | v Eton College | A |
|  | 14:30 | Football 1st XI, 2nd XI, 3rd XI, 4th XI | v Radley College | A |
|  | 14:30 | Football 1st Colts, 2nd Colts, 1st Junior Colts, 2nd Junior Colts | v Radley College | H |
|  | 14:30 | Lacrosse U15 A | v Internal match v 2nd X | H |
|  | 14:30 | Lacrosse 2nd X | v Internal Match v U15As | H |
|  | 14:30 | Netball 4th VII | v Cranford House School | H |
|  | 15:00 | Netball 1st VII, 2nd VII, 3rd VII, 5th VII, 6th VII, 7th VII | v Kingswood School | H |
|  | 15:15 | Lacrosse U15 B, U14 B | v Tudor Hall School | A |
|  | 15:15 | Netball U16 B, U16 C, U16 D | v Wells Cathedral School | A |
|  | 15:30 | Hockey 1st XI, 4th XI | v Bradfield College | A |
|  | 15:30 | Hockey 2nd XI, 3rd XI | v Bradfield College | H |
|  | 16:00 | Netball U15 A, U15 B, U15 D, U14 A, U14 B, U14 D | v Bromsgrove School | A |
|  | 16:00 | Netball U16 A, U15 C | v South Wilts Grammar School for Girls | A |
|  | 16:40 | Hockey 1st Junior Colts, 2nd Junior Colts | v Bradfield College | A |
|  | 16:40 | Hockey 3rd Junior Colts | v Bradfield College | H |
|  | 16:45 | Netball U14 C, U14 E, U14 F | v Queen Anne's School | A |
| |
Sat11 Mar2023 |
|  | 10:00 | Lacrosse 1st X | v National Schools Lacrosse Championships | A |