Thu28 Jan2021 |
|  | 14:00 | Squash 1st , U16A | v Radley College | A |
|  | 14:15 | Rackets 1st Pair, 2nd Pair, 3rd Pair, 4th Pair, Colts 1st Pair, Colts 2nd Pair, Junior Colts 1st Pair, Junior Colts 2nd Pair, Yearlings 1st Pair, Yearlings 2nd Pair | v Winchester College | A |
|  | 15:30 | Basketball 1st | v Dauntsey's School | H |
| |
Sat30 Jan2021 |
|  | 14:00 | Lacrosse 1st X, 2nd X, U15A X, U14A X | v Westonbirt School | H |
|  | 14:30 | Netball U16A, U16B, U16C, U14A, U14B, U14C, U14D, U14E, U14F | v Wellington College | A |
|  | 14:30 | Netball 1st VII, 2nd VII, 3rd VII, 4th VII, U15A, U15B, U15C, U15D, U15E | v Wellington College | H |
|  | tbc | Hockey Boys U18A, U18B, U18C, U15A, U15B, U15C, Yearlings 1, Yearlings 2, Yearlings 3 | v St Edward's School, Oxford | tbc |
| |
Thu4 Feb2021 |
|  | 14:00 | Shooting Mixed U18A | v Bradfield College | H |
|  | 14:00 | Squash 1st , U18A, U18B, U18B | v Cheltenham College | A |
|  | 14:15 | Rackets 1st Pair, 2nd Pair, 3rd Pair, 4th Pair, 5th Pair, Colts 1st Pair, Colts 2nd Pair, Junior Colts 1st Pair, Junior Colts 2nd Pair, Junior Colts 3rd Pair, Yearlings 1st Pair, Yearlings 2nd Pair | v Eton College | H |
|  | 14:30 | Fencing 1st | v Wellington College | H |
|  | 14:30 | Football 1st XI, 2nd XI, Colts 1, Junior Colts 1 | v Beechen Cliff School | H |
|  | 15:15 | Basketball 1st | v Sherborne School | A |
| |
Sat6 Feb2021 |
|  | 14:00 | Lacrosse 2nd X, U15A X, U14A X | v Rendcomb College | H |
|  | 14:00 | Lacrosse 1st X | v Godolphin School | A |
|  | 14:00 | Netball U14B, U14D | v Taunton School | H |
|  | 14:15 | Lacrosse 3rd X | v Bradfield College | A |
|  | 14:30 | Football Colts 1, Colts 2, U16C, Junior Colts 1, Junior Colts 2 | v Sherborne School | A |
|  | 14:30 | Football 1st XI, 2nd XI, 3rd XI, 4th XI, U14B | v Sherborne School | H |
|  | 14:30 | Football 1st XI, 2nd XI, 3rd XI, 4th XI, U14B | v Sherborne School | H |
|  | 14:30 | Netball 1st VII, 2nd VII, 5th VII, U16A | v Millfield School | A |
|  | 14:30 | Netball U15A, U15C, U15D, U14A, U14C, U14E, U14F | v Millfield School | H |
|  | 14:30 | Rugby Union U16A, U16B, U16C, U15A, U15B, U14B | v Sherborne School | A |
|  | 14:30 | Rugby Union The XV, The XL, 3rd XV, 4th XV | v Sherborne School | H |
|  | 15:00 | Lacrosse 1st X | v Cheltenham Ladies' College | A |
|  | 15:00 | Netball 3rd VII, 4th VII, 6th VII, U16B | v Taunton School | A |
| |
Thu11 Feb2021 |
|  | 14:30 | Football 1st XI, 2nd XI, 3rd XI, 4th XI, Colts 1, Colts 2 | v St Edward's School, Oxford | A |
|  | 14:30 | Water Polo U18A | v Sherborne School | H |
|  | 15:00 | Netball U14A, U14B, U14E | v Malvern College | H |
|  | 15:00 | Netball U15A, U15B, U15C, U15D | v Cheltenham Ladies' College | A |
|  | 15:00 | Netball U16A, U16B, U16C | v St Mary's Calne | H |
|  | 15:30 | Basketball 1st | v Prior Park College | H |
|  | 16:00 | Netball 1st VII, 2nd VII, 3rd VII, 4th VII | v Malvern College | A |
|  | 16:00 | Netball U15E, U14C, U14D, U14F | v South Wilts Grammar School for Girls | A |