Sports Home | Marlborough College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 3 | 1 | 222 | 172 | 50 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Jan 2020 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 28 - 12 | Details | ![]() | |
14:30 Saturday 18 Jan 2020 | Home ![]() | ![]() | Wellington College![]() ![]() | Lost 21 - 27 | Details | ![]() | |
15:00 Thursday 23 Jan 2020 | Home ![]() | ![]() | Clifton College![]() ![]() | Won 24 - 21 | Details | ![]() | |
14:30 Saturday 01 Feb 2020 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Draw 27 - 27 | Details | ![]() | |
14:00 Saturday 08 Feb 2020 | Away ![]() | King Edward's, Bath Girls-U14A![]() | Draw 20 - 20 | Details | ![]() | ||
16:00 Thursday 13 Feb 2020 | Away ![]() | ![]() | Bromsgrove School![]() ![]() | Won 24 - 18 | Details | ![]() | |
14:30 Saturday 29 Feb 2020 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Won 36 - 11 | Details | ![]() | |
15:15 Wednesday 04 Mar 2020 | Home ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Draw 17 - 17 | Details | ![]() | |
14:30 Saturday 07 Mar 2020 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 25 - 19 | Details | ![]() | |
14:30 Wednesday 18 Mar 2020 | Home ![]() | ![]() ![]() | Cheam School Girls-U13A![]() ![]() | Canc - | Details | ||
14:30 Saturday 21 Mar 2020 | Home ![]() | ![]() | Bryanston School![]() ![]() | Canc - | Details | ||
17:15 Thursday 26 Mar 2020 | Home ![]() | ![]() ![]() | St Helen & St Katharine![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=881162