Sports Home | Marlborough College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 10 | 0 | 0 | 217 | 69 | 148 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Jan 2020 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 23 - 8 | Details | ![]() | |
14:30 Saturday 18 Jan 2020 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 26 - 15 | Details | ![]() | |
15:00 Thursday 23 Jan 2020 | Home ![]() | ![]() | Clifton College![]() ![]() | Won 32 - 7 | Details | ![]() | |
14:30 Saturday 01 Feb 2020 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Won 28 - 3 | Details | ![]() | |
14:00 Saturday 08 Feb 2020 | Home ![]() | ![]() | Westonbirt School Girls-U14A![]() ![]() | Won 14 - 4 | Details | ![]() | |
14:30 Wednesday 12 Feb 2020 | Away ![]() | Dauntsey's School Girls-U14C![]() | Won 6 - 4 | Details | ![]() | ||
14:30 Saturday 29 Feb 2020 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Won 17 - 2 | Details | ![]() | |
15:15 Wednesday 04 Mar 2020 | Home ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Won 22 - 7 | Details | ![]() | |
14:30 Saturday 07 Mar 2020 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 28 - 14 | Details | ![]() | |
15:30 Thursday 12 Mar 2020 | Away ![]() | Stowe School Girls-U14C![]() | Won 21 - 5 | Details | ![]() | ||
14:30 Wednesday 18 Mar 2020 | Home ![]() | ![]() ![]() | Cheam School Girls-U13C![]() ![]() | Canc - | Details | ||
13:00 Saturday 21 Mar 2020 | Home ![]() | ![]() | Holyport College Girls-U14A![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14D 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14D 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=881164