Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 8 | 0 | 3 | 223 | 145 | 78 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:15 Saturday 08 Jan 2022 | Away ![]() | ![]() | Dauntsey's School Girls-U14A![]() ![]() | Won 24 - 6 | Details | ![]() | |
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 36 - 4 | Details | ![]() | |
14:30 Thursday 20 Jan 2022 | Away ![]() | Redmaids' High School![]() | Won 13 - 11 | Details | ![]() | ||
15:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc - | Details | ||
14:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 13 - 23 | Details | ![]() | |
16:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | St Helen & St Katharine Girls-U15B![]() ![]() | Lost 8 - 28 | Details | ![]() | |
15:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Tudor Hall School Girls-U14A![]() ![]() | Won 22 - 6 | Details | ![]() | |
14:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Won 19 - 12 | Details | ![]() | |
15:15 Wednesday 09 Mar 2022 | Home ![]() | St Mary's Calne Girls-U14A![]() | Won 24 - 14 | Details | ![]() | ||
16:00 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 15 - 26 | Details | ![]() | |
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Won 23 - 9 | Details | ![]() | |
14:30 Thursday 24 Mar 2022 | Home ![]() | Wycliffe College Girls-U14A![]() | Won 26 - 6 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: U14 B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14 B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1091615