Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 214 | 97 | 117 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 08 Jan 2022 | Home ![]() | ![]() | Dauntsey's School Girls-U15C![]() ![]() | Won 11 - 7 | Details | ![]() | |
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 49 - 2 | Details | ![]() | |
15:00 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Clifton College Girls-U15C![]() ![]() | Won 15 - 6 | Details | ![]() | |
14:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 19 - 8 | Details | ![]() | |
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 10 - 14 | Details | ![]() | |
14:45 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | St Mary's Calne Girls-U15C![]() ![]() | Won 14 - 10 | Details | ![]() | |
14:15 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Tudor Hall School Girls-U15B![]() ![]() | Won 15 - 12 | Details | ![]() | |
14:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Won 25 - 13 | Details | ![]() | |
15:00 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Cheltenham Ladies' College Girls-U15B![]() ![]() | Canc - | Details | ||
14:30 Saturday 19 Mar 2022 | Home ![]() | Millfield School Girls-U15C![]() | Won 40 - 8 | Details | ![]() | ||
14:30 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Wycliffe College Girls-U15B![]() ![]() | Lost 16 - 17 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: U15 D 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15 D 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1122052