Sports Home | Marlborough College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
16 | 8 | 0 | 0 | 7 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 24 Sep 2020 | Home ![]() | ![]() | Radley College![]() ![]() | Lost by 8 wickets | 20 Overs | Details | ![]() |
14:30 Thursday 01 Oct 2020 | Away ![]() | ![]() | Bradfield College![]() ![]() | Lost by 54 runs | 20 Overs | Details | |
14:15 Saturday 03 Oct 2020 | Home ![]() | ![]() | Wellington College![]() ![]() | Cancelled | 20 Overs | Details | |
14:30 Thursday 22 Apr 2021 | Home ![]() | Wiltshire U15 | Cancelled | 20 Overs | Details | ![]() | |
14:15 Saturday 24 Apr 2021 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won by 23 runs | 30 Overs | Details | ![]() |
14:15 Saturday 01 May 2021 | Away ![]() | ![]() | Wellington College![]() ![]() | Lost by 3 wickets | Details | ![]() | |
14:15 Thursday 06 May 2021 | Home ![]() | Eton College![]() | Lost by 3 wickets | 35 Overs | Details | ![]() | |
14:15 Saturday 15 May 2021 | Away ![]() | ![]() | Winchester College![]() ![]() | Won by 8 wickets | 35 Overs | Details | ![]() |
14:15 Saturday 22 May 2021 | Away ![]() | ![]() | Radley College![]() ![]() | Cancelled | 30 Overs | Details | ![]() ![]() |
15:00 Thursday 27 May 2021 | Away ![]() | ![]() | Clifton College![]() ![]() | Lost by 1 run | 20 Overs | Details | ![]() |
16:00 Tuesday 08 Jun 2021 | Home ![]() | ![]() | Warminster School![]() ![]() | Won by 47 runs | County Cup Semi-Final | Details | ![]() ![]() |
14:15 Saturday 12 Jun 2021 | Home ![]() | ![]() | Bradfield College![]() ![]() | Lost by 3 wickets | 35 Overs | Details | ![]() |
14:00 Thursday 17 Jun 2021 | Neutral ![]() | ![]() | Dauntsey's School![]() ![]() | Won by 23 runs | County Cup Final | Details | ![]() ![]() |
14:15 Saturday 19 Jun 2021 | Home ![]() | ![]() | Cheltenham College![]() ![]() | Won by 87 runs | 35 Overs | Details | ![]() |
14:15 Saturday 26 Jun 2021 | Away ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Won by 6 wickets | Details | ![]() | |
14:15 Wednesday 30 Jun 2021 | Home ![]() | ![]() | Clifton College![]() ![]() | Lost by 21 runs | ESCA T20 - Regional Rd 1 | Details | ![]() ![]() |
11:00 Sunday 04 Jul 2021 | Neutral | Eton College![]() | Abandoned | Festival | Details | ![]() | |
11:30 Monday 05 Jul 2021 | Away ![]() | Shrewsbury School![]() | Won by 5 runs | Festival | Details | ![]() | |
11:30 Tuesday 06 Jul 2021 | Neutral | ![]() | Uppingham School![]() ![]() | Won by 8 wickets | Festival | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 4 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 24 Sep 2020 | Home ![]() | ![]() | Radley College![]() ![]() | Lost by 8 wickets | 20 Overs | Details | ![]() |
14:30 Thursday 01 Oct 2020 | Away ![]() | ![]() | Bradfield College![]() ![]() | Lost by 54 runs | 20 Overs | Details | |
14:15 Saturday 03 Oct 2020 | Home ![]() | ![]() | Wellington College![]() ![]() | Cancelled | 20 Overs | Details | |
14:30 Thursday 22 Apr 2021 | Home ![]() | Wiltshire U15 | Cancelled | 20 Overs | Details | ![]() | |
14:15 Saturday 24 Apr 2021 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won by 23 runs | 30 Overs | Details | ![]() |
14:15 Saturday 01 May 2021 | Away ![]() | ![]() | Wellington College![]() ![]() | Lost by 3 wickets | Details | ![]() | |
14:15 Thursday 06 May 2021 | Home ![]() | Eton College![]() | Lost by 3 wickets | 35 Overs | Details | ![]() | |
14:15 Saturday 15 May 2021 | Away ![]() | ![]() | Winchester College![]() ![]() | Won by 8 wickets | 35 Overs | Details | ![]() |
14:15 Saturday 22 May 2021 | Away ![]() | ![]() | Radley College![]() ![]() | Cancelled | 30 Overs | Details | ![]() ![]() |
15:00 Thursday 27 May 2021 | Away ![]() | ![]() | Clifton College![]() ![]() | Lost by 1 run | 20 Overs | Details | ![]() |
14:15 Saturday 12 Jun 2021 | Home ![]() | ![]() | Bradfield College![]() ![]() | Lost by 3 wickets | 35 Overs | Details | ![]() |
14:15 Saturday 19 Jun 2021 | Home ![]() | ![]() | Cheltenham College![]() ![]() | Won by 87 runs | 35 Overs | Details | ![]() |
14:15 Saturday 26 Jun 2021 | Away ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Won by 6 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 4 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 08 Jun 2021 | Home ![]() | ![]() | Warminster School![]() ![]() | Won by 47 runs | County Cup Semi-Final | Details | ![]() ![]() |
14:00 Thursday 17 Jun 2021 | Neutral ![]() | ![]() | Dauntsey's School![]() ![]() | Won by 23 runs | County Cup Final | Details | ![]() ![]() |
14:15 Wednesday 30 Jun 2021 | Home ![]() | ![]() | Clifton College![]() ![]() | Lost by 21 runs | ESCA T20 - Regional Rd 1 | Details | ![]() ![]() |
11:00 Sunday 04 Jul 2021 | Neutral | Eton College![]() | Abandoned | Festival | Details | ![]() | |
11:30 Monday 05 Jul 2021 | Away ![]() | Shrewsbury School![]() | Won by 5 runs | Festival | Details | ![]() | |
11:30 Tuesday 06 Jul 2021 | Neutral | ![]() | Uppingham School![]() ![]() | Won by 8 wickets | Festival | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Junior Colts 1st XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior Colts 1st XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1012596