Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 31 | 51 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 24 Apr 2021 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Won 6 - 3 | Friendly | Details | ![]() ![]() |
14:30 Thursday 29 Apr 2021 | Neutral | ![]() ![]() | Claires Court School![]() ![]() | Lost 0 - 12 | National Cup - Round 2 | Details | ![]() ![]() |
14:15 Saturday 01 May 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() |
14:15 Thursday 06 May 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Draw 2 - 2 | Triangular | Details | ![]() ![]() |
14:30 Thursday 13 May 2021 | Home ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Canc - | Regional Cup | Details | ![]() |
14:00 Saturday 22 May 2021 | Away ![]() | RHMW trophy | - | Tournament | Details | ![]() ![]() ![]() | |
14:30 Thursday 27 May 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0 - 9 | Friendly | Details | ![]() ![]() |
15:00 Tuesday 08 Jun 2021 | Away ![]() | ![]() | Peter Symonds' College![]() ![]() | Lost 2 - 10 | Regional Cup | Details | ![]() ![]() |
14:30 Saturday 12 Jun 2021 | Away ![]() | Eton College![]() | Won 6 - 3 | Friendly | Details | ![]() ![]() | |
14:15 Saturday 19 Jun 2021 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() ![]() |
14:15 Saturday 26 Jun 2021 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1 - 8 | Friendly | Details | ![]() ![]() |
tbc Saturday 03 Jul 2021 | Away | ISTA Championships | Canc - | Details | |||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 29 | 29 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 24 Apr 2021 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Won 6 - 3 | Friendly | Details | ![]() ![]() |
14:15 Saturday 01 May 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() |
14:15 Thursday 06 May 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Draw 2 - 2 | Triangular | Details | ![]() ![]() |
14:30 Thursday 27 May 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0 - 9 | Friendly | Details | ![]() ![]() |
14:30 Saturday 12 Jun 2021 | Away ![]() | Eton College![]() | Won 6 - 3 | Friendly | Details | ![]() ![]() | |
14:15 Saturday 19 Jun 2021 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() ![]() |
14:15 Saturday 26 Jun 2021 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1 - 8 | Friendly | Details | ![]() ![]() |
tbc Saturday 03 Jul 2021 | Away | ISTA Championships | Canc - | Details | |||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 22 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 29 Apr 2021 | Neutral | ![]() ![]() | Claires Court School![]() ![]() | Lost 0 - 12 | National Cup - Round 2 | Details | ![]() ![]() |
14:30 Thursday 13 May 2021 | Home ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Canc - | Regional Cup | Details | ![]() |
14:00 Saturday 22 May 2021 | Away ![]() | RHMW trophy | - | Tournament | Details | ![]() ![]() ![]() | |
15:00 Tuesday 08 Jun 2021 | Away ![]() | ![]() | Peter Symonds' College![]() ![]() | Lost 2 - 10 | Regional Cup | Details | ![]() ![]() |
Tennis Fixture List: Boys-U18 1st VI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18 1st VI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1050735