Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 47 | 33 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Won 9 - 0 | Details | ![]() | |
15:00 Thursday 06 May 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 6 - 2 | Triangular | Details | ![]() ![]() |
14:45 Thursday 13 May 2021 | Away ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Lost 2 - 7 | Friendly | Details | ![]() |
14:30 Saturday 22 May 2021 | Away ![]() | RHMW Trophy | - | Tournament | Details | ![]() ![]() ![]() | |
14:00 Tuesday 25 May 2021 | Home ![]() | ![]() | Trafalgar School at Downton![]() ![]() | Won 10 - 2 | Regional Cup | Details | ![]() |
14:30 Thursday 27 May 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 1 - 8 | Friendly | Details | ![]() |
14:45 Saturday 12 Jun 2021 | Away ![]() | Eton College![]() | Lost 4 - 5 | Friendly | Details | ![]() | |
12:30 Saturday 19 Jun 2021 | Away ![]() | ![]() | Sherborne School![]() ![]() | Won 6 - 3 | Friendly | Details | ![]() ![]() |
14:15 Thursday 24 Jun 2021 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Lost 2 - 4 | Regional Cup | Details | ![]() ![]() |
14:15 Saturday 26 Jun 2021 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() ![]() |
tbc Saturday 03 Jul 2021 | Away | ISTA Championships | Canc - | Details | |||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 35 | 27 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Won 9 - 0 | Details | ![]() | |
15:00 Thursday 06 May 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 6 - 2 | Triangular | Details | ![]() ![]() |
14:45 Thursday 13 May 2021 | Away ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Lost 2 - 7 | Friendly | Details | ![]() |
14:30 Thursday 27 May 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 1 - 8 | Friendly | Details | ![]() |
14:45 Saturday 12 Jun 2021 | Away ![]() | Eton College![]() | Lost 4 - 5 | Friendly | Details | ![]() | |
12:30 Saturday 19 Jun 2021 | Away ![]() | ![]() | Sherborne School![]() ![]() | Won 6 - 3 | Friendly | Details | ![]() ![]() |
14:15 Saturday 26 Jun 2021 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() ![]() |
tbc Saturday 03 Jul 2021 | Away | ISTA Championships | Canc - | Details | |||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 12 | 6 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 22 May 2021 | Away ![]() | RHMW Trophy | - | Tournament | Details | ![]() ![]() ![]() | |
14:00 Tuesday 25 May 2021 | Home ![]() | ![]() | Trafalgar School at Downton![]() ![]() | Won 10 - 2 | Regional Cup | Details | ![]() |
14:15 Thursday 24 Jun 2021 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Lost 2 - 4 | Regional Cup | Details | ![]() ![]() |
Tennis Fixture List: Junior Colts Boys A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior Colts Boys A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1058081