Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
26 | 17 | 4 | 5 | 96 | 44 | 52 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Thursday 09 Sep 2021 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | Post 0-0 | Friendly | Details | ||||
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bradfield College Boys-U18B![]() ![]() | Lost 2-3 | Friendly | Details | ![]() | |||
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Harrow School Boys-U18H![]() ![]() | Lost 1-5 | Details | |||||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Millfield School Boys-U18B![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() | |||
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 3-0 | ISFA Rd 1 | Details | ![]() ![]() | |||
14:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 1-3 | ISFA Rd 2 | Details | ![]() | |||
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Post 0-0 | Details | |||||
14:30 Saturday 09 Oct 2021 | Home ![]() | Old Marlburians | Draw 3-3 | Friendly | Details | ![]() | ||||
14:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 2-7 | Details | ![]() | ||||
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 7-0 | Details | |||||
14:30 Saturday 13 Nov 2021 | Home ![]() | Fairford Town | Won 11-0 | Friendly | Details | ![]() | ||||
14:30 Tuesday 16 Nov 2021 | Home ![]() | Poole | Won 8-1 | Details | ![]() | |||||
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Won 7-0 | Details | |||||
14:15 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 1-2 | Friendly | Details | ||||
14:30 Saturday 27 Nov 2021 | Home ![]() | Corinthian Casuals | Won 6-2 | Friendly | Details | ![]() | ||||
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Post 0-0 | Details | |||||
14:50 Saturday 08 Jan 2022 | Neutral ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 2-0 | League | Details | ||||
19:30 Monday 10 Jan 2022 | Away | Swindon Academy | Draw 3-3 | Friendly | Details | ![]() | ||||
14:50 Saturday 15 Jan 2022 | Neutral | ![]() ![]() | Wellington College![]() ![]() | Draw 1-1 | Indep League | Details | ||||
tbc Saturday 15 Jan 2022 | Neutral | ![]() ![]() | Whitgift School![]() ![]() | w/d 0-0 |
| Details | ||||
14:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won 5-4 | League | Details | ||||
14:00 Saturday 29 Jan 2022 | Home ![]() | Magdalen College School![]() | Won 5-0 | Details | ||||||
14:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 1-0 | Details | ![]() | ||||
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 5-4 | Indep League | Details | ||||
14:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Draw 1-1 | Details | |||||
14:00 Thursday 10 Mar 2022 | Away ![]() | Harrow School![]() | Won 4-0 | Details | ||||||
14:15 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Harrow School Boys-U18B![]() ![]() | Won 4-0 | Details | |||||
14:45 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 6-3 | Indep League | Details | ||||
14:45 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 3-1 | Details | |||||
16:00 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 2-1 | Details | |||||
12:15 Friday 24 Jun 2022 | Neutral ![]() | ![]() | Barbarians (TBC)![]() ![]() | tbc 0-0 |
| Details | ||||
12:45 Friday 24 Jun 2022 | Neutral ![]() | ![]() ![]() | Epsom College![]() ![]() | tbc 0-0 |
| Details | ||||
14:15 Friday 24 Jun 2022 | Neutral ![]() | ![]() ![]() | Gordon's School![]() ![]() | tbc 0-0 |
| Details | ||||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
24 | 16 | 4 | 4 | 92 | 41 | 51 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 09 Sep 2021 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | Post 0-0 | Friendly | Details | |
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bradfield College Boys-U18B![]() ![]() | Lost 2-3 | Friendly | Details | ![]() |
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Harrow School Boys-U18H![]() ![]() | Lost 1-5 | Details | ||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Millfield School Boys-U18B![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Post 0-0 | Details | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | Old Marlburians | Draw 3-3 | Friendly | Details | ![]() | |
14:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 2-7 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 7-0 | Details | ||
14:30 Saturday 13 Nov 2021 | Home ![]() | Fairford Town | Won 11-0 | Friendly | Details | ![]() | |
14:30 Tuesday 16 Nov 2021 | Home ![]() | Poole | Won 8-1 | Details | ![]() | ||
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Won 7-0 | Details | ||
14:15 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 1-2 | Friendly | Details | |
14:30 Saturday 27 Nov 2021 | Home ![]() | Corinthian Casuals | Won 6-2 | Friendly | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Post 0-0 | Details | ||
14:50 Saturday 08 Jan 2022 | Neutral ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 2-0 | League | Details | |
19:30 Monday 10 Jan 2022 | Away | Swindon Academy | Draw 3-3 | Friendly | Details | ![]() | |
14:50 Saturday 15 Jan 2022 | Neutral | ![]() ![]() | Wellington College![]() ![]() | Draw 1-1 | Indep League | Details | |
14:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won 5-4 | League | Details | |
14:00 Saturday 29 Jan 2022 | Home ![]() | Magdalen College School![]() | Won 5-0 | Details | |||
14:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 5-4 | Indep League | Details | |
14:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Draw 1-1 | Details | ||
14:00 Thursday 10 Mar 2022 | Away ![]() | Harrow School![]() | Won 4-0 | Details | |||
14:15 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Harrow School Boys-U18B![]() ![]() | Won 4-0 | Details | ||
14:45 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 6-3 | Indep League | Details | |
14:45 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 3-1 | Details | ||
16:00 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 2-1 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4 | 3 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 3-0 | ISFA Rd 1 | Details | ![]() ![]() | |||
14:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 1-3 | ISFA Rd 2 | Details | ![]() | |||
tbc Saturday 15 Jan 2022 | Neutral | ![]() ![]() | Whitgift School![]() ![]() | w/d 0-0 |
| Details | ||||
12:15 Friday 24 Jun 2022 | Neutral ![]() | ![]() | Barbarians (TBC)![]() ![]() | tbc 0-0 |
| Details | ||||
12:45 Friday 24 Jun 2022 | Neutral ![]() | ![]() ![]() | Epsom College![]() ![]() | tbc 0-0 |
| Details | ||||
14:15 Friday 24 Jun 2022 | Neutral ![]() | ![]() ![]() | Gordon's School![]() ![]() | tbc 0-0 |
| Details | ||||
Also see us on: The Schools' Football Website |
Football Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074879