Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 6 | 2 | 10 | 29 | 46 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Bradfield College Boys-U16B![]() ![]() | Lost 0-8 | Friendly | Details | ![]() |
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Millfield School Boys-U16B![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
14:30 Thursday 23 Sep 2021 | Away ![]() | Eton College![]() | tbc 0-0 | Friendly | Details | ![]() | |
15:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | St John's School, Marlborough![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Bradfield College Boys-U16C![]() ![]() | Won 2-1 | Details | ![]() | |
14:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 1-0 | Details | ![]() | |
14:15 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
14:15 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Friendly | Details | |
14:15 Thursday 09 Dec 2021 | Home ![]() | Swindon Academy | Lost 0-2 | County Cup | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Home ![]() | Gordon's School![]() | Canc 0-0 | Details | |||
14:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 2-6 | Details | ![]() | |
14:15 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Beechen Cliff School![]() ![]() | Canc 0-0 | Details | ||
14:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 0-3 | Details | ![]() | |
14:30 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 1-4 | Details | ![]() | |
14:00 Saturday 29 Jan 2022 | Away ![]() | Magdalen College School![]() | Won 2-0 | Details | ![]() | ||
14:00 Saturday 05 Feb 2022 | Home ![]() | Clifton College![]() | tbc 0-0 | Details | ![]() | ||
14:30 Saturday 05 Feb 2022 | tbc | ![]() ![]() | Clifton College Boys-U18D![]() ![]() | Won 1-0 | Details | ||
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 5-0 | Details | ![]() | |
14:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 1-5 | Details | ||
14:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Milton Abbey School![]() ![]() | Lost 2-3 | Details | ||
15:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | tbc 0-0 | Details | ||
14:00 Thursday 10 Mar 2022 | Away ![]() | Harrow School![]() | tbc 0-0 | Details | |||
14:15 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Harrow School Boys-U16B![]() ![]() | Draw 2-2 | Details | ![]() | |
14:00 Thursday 17 Mar 2022 | Home ![]() | Shiplake College![]() | tbc 0-0 | Details | |||
14:30 Thursday 17 Mar 2022 | Home ![]() | Shiplake College Boys-U15A![]() | tbc 0-0 | Friendly | Details | ||
14:45 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Shiplake College Boys-U18E![]() ![]() | Lost 1-4 | Friendly | Details | |
14:45 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Lost 1-2 | Details | ||
16:00 Thursday 24 Mar 2022 | Home ![]() | Sherborne School![]() | Draw 3-3 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 6 | 2 | 9 | 29 | 44 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Bradfield College Boys-U16B![]() ![]() | Lost 0-8 | Friendly | Details | ![]() |
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Millfield School Boys-U16B![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
14:30 Thursday 23 Sep 2021 | Away ![]() | Eton College![]() | tbc 0-0 | Friendly | Details | ![]() | |
15:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | St John's School, Marlborough![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Bradfield College Boys-U16C![]() ![]() | Won 2-1 | Details | ![]() | |
14:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 1-0 | Details | ![]() | |
14:15 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
14:15 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Friendly | Details | |
14:00 Saturday 11 Dec 2021 | Home ![]() | Gordon's School![]() | Canc 0-0 | Details | |||
14:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 2-6 | Details | ![]() | |
14:15 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Beechen Cliff School![]() ![]() | Canc 0-0 | Details | ||
14:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 0-3 | Details | ![]() | |
14:30 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 1-4 | Details | ![]() | |
14:00 Saturday 29 Jan 2022 | Away ![]() | Magdalen College School![]() | Won 2-0 | Details | ![]() | ||
14:00 Saturday 05 Feb 2022 | Home ![]() | Clifton College![]() | tbc 0-0 | Details | ![]() | ||
14:30 Saturday 05 Feb 2022 | tbc | ![]() ![]() | Clifton College Boys-U18D![]() ![]() | Won 1-0 | Details | ||
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 5-0 | Details | ![]() | |
14:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 1-5 | Details | ||
14:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Milton Abbey School![]() ![]() | Lost 2-3 | Details | ||
15:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | tbc 0-0 | Details | ||
14:00 Thursday 10 Mar 2022 | Away ![]() | Harrow School![]() | tbc 0-0 | Details | |||
14:15 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Harrow School Boys-U16B![]() ![]() | Draw 2-2 | Details | ![]() | |
14:00 Thursday 17 Mar 2022 | Home ![]() | Shiplake College![]() | tbc 0-0 | Details | |||
14:30 Thursday 17 Mar 2022 | Home ![]() | Shiplake College Boys-U15A![]() | tbc 0-0 | Friendly | Details | ||
14:45 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Shiplake College Boys-U18E![]() ![]() | Lost 1-4 | Friendly | Details | |
14:45 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Lost 1-2 | Details | ||
16:00 Thursday 24 Mar 2022 | Home ![]() | Sherborne School![]() | Draw 3-3 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Thursday 09 Dec 2021 | Home ![]() | Swindon Academy | Lost 0-2 | County Cup | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: 1st Colts 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Colts 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074881