Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 4 | 5 | 5 | 22 | 30 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 0-6 | Details | ![]() | |
14:45 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() |
00:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Canc - | Details | ||
15:30 Saturday 18 Sep 2021 | Home ![]() | St Edward's School, Oxford Girls-U15B![]() | Canc - | Details | |||
14:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Lost 1-6 | Details | ![]() | |
15:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
14:00 Wednesday 13 Oct 2021 | Home ![]() | County Cup | w/o - | Regional Cup | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | County Cup | Won 0-0 | County Cup | Details | ![]() | |
16:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Bryanston School![]() ![]() | Draw 3-3 | Details | ![]() | |
10:10 Tuesday 09 Nov 2021 | Neutral ![]() | ![]() ![]() | Canford School![]() ![]() | Draw 0-0 | Regional Finals | Details | ![]() |
12:45 Tuesday 09 Nov 2021 | Neutral ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Draw 0-0 | Regional Finals | Details | ![]() |
12:45 Tuesday 09 Nov 2021 | Neutral | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 2-0 | Regional Finals | Details | ![]() |
14:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Dean Close School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 1-5 | Friendly | Details | ![]() |
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 6-0 | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 0-4 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 3 | 5 | 5 | 22 | 30 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 0-6 | Details | ![]() | |
14:45 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() |
00:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Canc - | Details | ||
15:30 Saturday 18 Sep 2021 | Home ![]() | St Edward's School, Oxford Girls-U15B![]() | Canc - | Details | |||
14:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Lost 1-6 | Details | ![]() | |
15:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
16:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Bryanston School![]() ![]() | Draw 3-3 | Details | ![]() | |
10:10 Tuesday 09 Nov 2021 | Neutral ![]() | ![]() ![]() | Canford School![]() ![]() | Draw 0-0 | Regional Finals | Details | ![]() |
12:45 Tuesday 09 Nov 2021 | Neutral ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Draw 0-0 | Regional Finals | Details | ![]() |
12:45 Tuesday 09 Nov 2021 | Neutral | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 2-0 | Regional Finals | Details | ![]() |
14:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Dean Close School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 1-5 | Friendly | Details | ![]() |
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 6-0 | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 0-4 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 13 Oct 2021 | Home ![]() | County Cup | w/o - | Regional Cup | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | County Cup | Won 0-0 | County Cup | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: U14 A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14 A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077888