Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 2 | 0 | 10 | 74 | 107 | -33 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | Tudor Hall School Girls-U18B![]() | Lost 3 - 9 | Details | ![]() ![]() | ||
14:45 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Canc - | Details | ||
16:00 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | St Helen & St Katharine![]() ![]() | Canc - | Details | ||
15:00 Tuesday 28 Sep 2021 | Away ![]() | Canford School Girls-U18A![]() | Lost 6 - 8 | Details | ![]() ![]() ![]() | ||
14:00 Saturday 02 Oct 2021 | Home ![]() | Downe House![]() | Canc - | Details | |||
14:00 Saturday 09 Oct 2021 | Home ![]() | Wilts and Dorset County Tournament | See report - | Details | ![]() ![]() ![]() | ||
14:00 Saturday 06 Nov 2021 | Home ![]() | Sherborne Girls![]() | Canc - | Details | |||
13:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Downe House Girls-U18D![]() ![]() | Post - | Details | ||
15:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Godolphin School![]() ![]() | Lost 5 - 12 | Details | ![]() ![]() ![]() | |
15:20 Thursday 18 Nov 2021 | Away ![]() | St Swithun's School Girls-U18D![]() | Lost 6 - 7 | Details | ![]() | ||
13:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Downe House Girls-U18D![]() ![]() | Won 13 - 8 | Details | ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Canc - | Details | ||
13:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Lost 4 - 12 | Details | ![]() ![]() | |
14:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 8 - 12 | Details | ![]() ![]() | |
13:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Lost 8 - 15 | Details | ![]() ![]() | |
13:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Haberdashers' Monmouth Schools Girls-U15A![]() ![]() | Lost 0 - 3 | Triangular | Details | ![]() ![]() ![]() |
14:30 Saturday 29 Jan 2022 | Home ![]() | ![]() | Malvern St James Girls-U15A![]() ![]() | Lost 2 - 8 | Details | ![]() ![]() | |
13:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Downe House Girls-U18D![]() ![]() | Won 14 - 5 | Details | ![]() ![]() ![]() | |
14:30 Saturday 26 Feb 2022 | Home ![]() | Heathfield School Girls-U18B![]() | Canc - | Details | ![]() | ||
14:30 Saturday 26 Feb 2022 | Home ![]() | Phoenix | Lost 5 - 8 | Details | ![]() ![]() ![]() | ||
13:30 Saturday 05 Mar 2022 | Home ![]() | Invitational Tournament | See report - | Details | ![]() ![]() | ||
Lacrosse Fixture List: 3rd X 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd X 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080562