Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 43 | 3 | 40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 9-0 | Details | ![]() ![]() | |
15:30 Saturday 18 Sep 2021 | Away | BGS Girls-U15B | Canc - | Friendly | Details | ||
00:00 Thursday 23 Sep 2021 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Canc - | Details | ||
16:00 Thursday 23 Sep 2021 | Away | St Edwards | Won 6-0 | Friendly | Details | ![]() ![]() | |
16:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 5-1 | Details | ![]() | |
15:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Lord Wandsworth College Girls-U18E![]() ![]() | Won 5-0 | Details | ![]() | |
00:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | Canc - | Details | ||
13:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 4-1 | Details | ![]() ![]() | |
14:00 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 5-0 | Details | ![]() | |
15:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Downe House Girls-U15A![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 8-0 | Details | ![]() | |
00:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: U15 C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15 C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1081432