Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 0 | 4 | 311 | 183 | 128 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 16 - 36 | National Cup - Round 1 | Details | ![]() |
13:00 Tuesday 04 Jan 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | See report - | Pre-Season | Details | ![]() |
13:00 Tuesday 04 Jan 2022 | Neutral ![]() | ![]() ![]() | Pangbourne College![]() ![]() | See report - | Pre-Season | Details | ![]() |
14:30 Saturday 08 Jan 2022 | Neutral ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 47 - 2 | Details | ![]() | |
15:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Won 23 - 13 | Triangular | Details | ![]() |
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 31 - 7 | Details | ![]() | |
15:00 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 39 - 8 | Details | ![]() | |
14:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc - | Details | ||
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 20 - 28 | Details | ![]() | |
16:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | St Helen & St Katharine![]() ![]() | Lost 26 - 34 | Details | ![]() | |
13:45 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 41 - 4 | Details | ![]() | |
14:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Won 17 - 15 | Details | ![]() | |
16:00 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 16 - 31 | Details | ![]() | |
15:15 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Won 35 - 5 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 0 | 3 | 295 | 147 | 148 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 08 Jan 2022 | Neutral ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 47 - 2 | Details | ![]() | |
15:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Won 23 - 13 | Triangular | Details | ![]() |
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 31 - 7 | Details | ![]() | |
15:00 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 39 - 8 | Details | ![]() | |
14:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc - | Details | ||
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 20 - 28 | Details | ![]() | |
16:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | St Helen & St Katharine![]() ![]() | Lost 26 - 34 | Details | ![]() | |
13:45 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 41 - 4 | Details | ![]() | |
14:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Won 17 - 15 | Details | ![]() | |
16:00 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 16 - 31 | Details | ![]() | |
15:15 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Won 35 - 5 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 16 | 36 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 16 - 36 | National Cup - Round 1 | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Tuesday 04 Jan 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | See report - | Pre-Season | Details | ![]() |
13:00 Tuesday 04 Jan 2022 | Neutral ![]() | ![]() ![]() | Pangbourne College![]() ![]() | See report - | Pre-Season | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: U15 A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15 A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1091611