Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 7 | 0 | 6 | 305 | 297 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 05 Oct 2021 | Home ![]() | Area Tournament | Won 30 - 6 | Area Cup | Details | ![]() ![]() | |
10:00 Sunday 07 Nov 2021 | Home ![]() | Wiltshire County Tournament | Won 41 - 22 | Details | ![]() | ||
13:00 Tuesday 04 Jan 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | See report - | Pre-Season | Details | ![]() |
13:00 Tuesday 04 Jan 2022 | Neutral ![]() | ![]() ![]() | Pangbourne College![]() ![]() | See report - | Pre-Season | Details | ![]() |
14:30 Saturday 08 Jan 2022 | Neutral ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 24 - 10 | Details | ![]() | |
15:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Lost 18 - 24 | Details | ![]() | |
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 21 - 15 | Details | ![]() | |
15:00 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 24 - 17 | Details | ![]() | |
09:00 Saturday 29 Jan 2022 | Away ![]() | South West Regional Schools | See report - | Details | ![]() ![]() | ||
14:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 14 - 52 | Details | ![]() | |
16:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | St Helen & St Katharine![]() ![]() | Lost 8 - 38 | Details | ![]() | |
13:45 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 20 - 2 | Details | ![]() | |
14:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 29 - 36 | Details | ![]() | |
16:00 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 24 - 27 | Details | ![]() | |
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 26 - 30 | Details | ![]() | |
17:15 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Godolphin School![]() ![]() | Won 26 - 18 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 6 | 0 | 6 | 275 | 291 | -16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Sunday 07 Nov 2021 | Home ![]() | Wiltshire County Tournament | Won 41 - 22 | Details | ![]() | ||
14:30 Saturday 08 Jan 2022 | Neutral ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 24 - 10 | Details | ![]() | |
15:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Lost 18 - 24 | Details | ![]() | |
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 21 - 15 | Details | ![]() | |
15:00 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 24 - 17 | Details | ![]() | |
09:00 Saturday 29 Jan 2022 | Away ![]() | South West Regional Schools | See report - | Details | ![]() ![]() | ||
14:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 14 - 52 | Details | ![]() | |
16:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | St Helen & St Katharine![]() ![]() | Lost 8 - 38 | Details | ![]() | |
13:45 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 20 - 2 | Details | ![]() | |
14:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 29 - 36 | Details | ![]() | |
16:00 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 24 - 27 | Details | ![]() | |
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 26 - 30 | Details | ![]() | |
17:15 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Godolphin School![]() ![]() | Won 26 - 18 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 30 | 6 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 05 Oct 2021 | Home ![]() | Area Tournament | Won 30 - 6 | Area Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Tuesday 04 Jan 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | See report - | Pre-Season | Details | ![]() |
13:00 Tuesday 04 Jan 2022 | Neutral ![]() | ![]() ![]() | Pangbourne College![]() ![]() | See report - | Pre-Season | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: U14 A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14 A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1091614