Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 4 | 1 | 9 | 250 | 297 | -47 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 2 | 1 | 7 | 173 | 229 | -56 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0 - 37 |
| Details | ![]() ![]() | |||
14:45 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Eton College![]() ![]() | Lost 12 - 20 |
| Details | ![]() | |||
15:15 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Lost 12 - 22 |
| Details | ![]() | |||
15:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost 5 - 10 |
| Details | ![]() | |||
14:45 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 57 - 7 |
| Details | ![]() | |||
14:45 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 27 - 5 |
| Details | ![]() | |||
14:45 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Lost 14 - 35 |
| Details | ![]() | |||
14:45 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 10 - 41 |
| Details | ![]() | |||
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - |
| Details | ||||
14:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 24 - 40 |
| Details | ![]() | |||
14:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Draw 12 - 12 |
| Details | ![]() | |||
14:30 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Canc - | Details | |||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 77 | 68 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Lost 12 - 21 |
| Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 26 - 5 |
| Details | ||||
17:15 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Colston's School![]() ![]() | Won 27 - 25 | National Plate - Round 3 | Details | ![]() | |||
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 12 - 17 | National Plate - Quarter Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093868