Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 2 | 0 | 7 | 77 | 166 | -89 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | w/o - | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Home ![]() | Eton College![]() | See report - | Details | ![]() | ||
15:15 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 7 - 5 | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost 5 - 21 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Lost 10 - 24 | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Lost 0 - 35 | Friendly | Details | ![]() |
14:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 29 - 8 | Details | ![]() | |
14:45 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 14 - 34 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 0 - 7 | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 12 - 13 | Details | ![]() | |
14:15 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0 - 19 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st Colts 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Colts 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093872