Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 7 | 1 | 6 | 151 | 198 | -47 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | w/o - | Details | ![]() | ||||
14:30 Saturday 18 Sep 2021 | Away ![]() | Eton College![]() | See report - | Details | ![]() | |||||
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Draw 12 - 12 | Details | ![]() | ||||
tbc Monday 27 Sep 2021 | Neutral | ![]() ![]() | Dauntsey's School![]() ![]() | Won 32 - 0 |
| Details | ||||
14:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Won 32 - 0 | National Cup - Round 1 | Details | ![]() | |||
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 15 - 12 | Details | ![]() | ||||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Lost 5 - 7 | Details | ![]() | ||||
tbc Monday 11 Oct 2021 | Neutral | bye | w/o - |
| Details | |||||
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 12 - 10 | Friendly | Details | ![]() | |||
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Beechen Cliff School![]() ![]() | Won 17 - 5 |
| Details | ![]() ![]() | |||
14:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 15 - 13 | Details | ![]() | ||||
14:45 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 3 - 31 | Details | ![]() | ||||
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 0 - 17 | Details | ![]() | ||||
14:30 Tuesday 30 Nov 2021 | Away ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won 0 - 0 | National Cup - Round 4 | Details | ![]() | |||
14:30 Wednesday 01 Dec 2021 | tbc | U15 Schools Cup | Post - | National Cup - Round 4 | Details | ![]() | ||||
14:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 0 - 42 | Details | ![]() | ||||
14:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 8 - 32 | Details | ![]() | ||||
14:15 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0 - 17 | National Cup - Round 5 | Details | ![]() | |||
14:30 Wednesday 09 Feb 2022 | tbc | U15 Schools Cup | tbc - | National Cup - Qtr Final | Details | ![]() | ||||
14:30 Wednesday 16 Mar 2022 | tbc | U15 Schools Cup | tbc - | National Cup - Final | Details | ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 3 | 1 | 5 | 70 | 176 | -106 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | w/o - | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Away ![]() | Eton College![]() | See report - | Details | ![]() | ||
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Draw 12 - 12 | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 15 - 12 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Lost 5 - 7 | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 12 - 10 | Friendly | Details | ![]() |
14:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 15 - 13 | Details | ![]() | |
14:45 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 3 - 31 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 0 - 17 | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 0 - 42 | Details | ![]() | |
14:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 8 - 32 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 81 | 22 | 59 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Monday 27 Sep 2021 | Neutral | ![]() ![]() | Dauntsey's School![]() ![]() | Won 32 - 0 |
| Details | ||||
14:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Won 32 - 0 | National Cup - Round 1 | Details | ![]() | |||
tbc Monday 11 Oct 2021 | Neutral | bye | w/o - |
| Details | |||||
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Beechen Cliff School![]() ![]() | Won 17 - 5 |
| Details | ![]() ![]() | |||
14:30 Tuesday 30 Nov 2021 | Away ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won 0 - 0 | National Cup - Round 4 | Details | ![]() | |||
14:30 Wednesday 01 Dec 2021 | tbc | U15 Schools Cup | Post - | National Cup - Round 4 | Details | ![]() | ||||
14:15 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0 - 17 | National Cup - Round 5 | Details | ![]() | |||
14:30 Wednesday 09 Feb 2022 | tbc | U15 Schools Cup | tbc - | National Cup - Qtr Final | Details | ![]() | ||||
14:30 Wednesday 16 Mar 2022 | tbc | U15 Schools Cup | tbc - | National Cup - Final | Details | ![]() | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st Junior Colts 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Junior Colts 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093875