Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 5 | 3 | 5 | 36 | 32 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-5 | Details | ![]() | |
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Harrow School Boys-U18J![]() ![]() | Lost 2-3 | Details | ||
14:30 Thursday 16 Sep 2021 | Home ![]() | Harrow School![]() | tbc 0-0 | Details | |||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Millfield School Boys-U18D![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Thursday 23 Sep 2021 | Away ![]() | Eton College![]() | Lost 2-4 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Bradfield College Boys-U18E![]() ![]() | Lost 1-4 | Details | ![]() | |
14:30 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Bryanston School![]() ![]() | Won 5-3 | Details | ||
14:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 3-6 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Home ![]() | Bristol Grammar School![]() | tbc 0-0 | Details | |||
14:00 Saturday 11 Dec 2021 | Home ![]() | Gordon's School![]() | tbc 0-0 | Details | |||
14:00 Thursday 06 Jan 2022 | Away ![]() | Bristol Grammar School![]() | tbc 0-0 | Details | |||
14:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Canc 0-0 | Details | ||
14:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Draw 3-3 | League | Details | ![]() |
14:00 Saturday 29 Jan 2022 | Home ![]() | Magdalen College School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Post 0-0 | Details | ![]() | |
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 5-0 | Details | ![]() | |
14:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | tbc 0-0 | Details | ![]() | |
14:00 Thursday 10 Mar 2022 | Home ![]() | Harrow School![]() | tbc 0-0 | Details | ![]() | ||
14:15 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Harrow School Boys-U18D![]() ![]() | Draw 0-0 | Details | ||
14:45 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 4-2 | Indep League | Details | ![]() |
14:45 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 5-0 | Details | ![]() | |
14:00 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Bryanston School![]() ![]() | Canc 0-0 | Details | ||
16:00 Thursday 24 Mar 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | tbc 0-0 | League | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: 3rd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1110250