Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 26 | 28 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Bradfield College Boys-U16C![]() ![]() | Canc 0-0 | Friendly | Details | |
14:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 1-6 | Friendly | Details | ![]() |
14:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 1-5 | Details | ![]() | |
14:30 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 1-7 | Details | ![]() | |
14:00 Saturday 29 Jan 2022 | Away ![]() | Magdalen College School![]() | Won 17-0 | Details | ![]() | ||
14:00 Saturday 05 Feb 2022 | Home ![]() | Clifton College![]() | tbc 0-0 | Details | |||
14:30 Saturday 05 Feb 2022 | tbc | ![]() ![]() | Clifton College Boys-U18E![]() ![]() | Won 3-2 | Details | ||
14:30 Thursday 10 Feb 2022 | Home ![]() | St Edward's School, Oxford![]() | tbc 0-0 | Details | |||
14:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 1-3 | Details | ||
14:00 Thursday 10 Mar 2022 | Away ![]() | Harrow School![]() | tbc 0-0 | Details | |||
14:15 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Harrow School Boys-U16C![]() ![]() | Lost 2-5 | Details | ||
14:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Canc 0-0 | Details | ||
14:30 Thursday 24 Mar 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Canc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: 2nd Colts 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd Colts 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1110287